Bump uvicorn from 0.35.0 to 0.40.0 in /__tests__/fixtures/uv-in-requirements-txt-project #14
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 2, 2026 in 12m 38s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 20652225411 | 1 | 6 | View Insights |
| test.yml | 20652225416 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 20652225537 | - | - | Harden-Runner not enabled |
| claude_review.yml | 20652225524 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 20652225504 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 20652225509 | - | - | Harden-Runner not enabled |
| guarddog.yml | 20652225481 | 26 | 3 | View Insights |
| dependency-review.yml | 20652225423 | 3 | 3 | View Insights |
| codeql.yml | 20652225399 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 20652225593 | - | - | Harden-Runner not enabled |
| claude_review.yml | 20652225604 | 1 | 6 | View Insights |
| claude_review.yml | 20652225605 | 1 | 6 | View Insights |
| claude_review.yml | 20652225487 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 20652225414 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading