Publisher: Splunk Community
Connector Version: 1.1.3
Product Vendor: Silent Push
Product Name: Silent Push
Minimum Product Version: 6.3.0
This connector integrates with the Silent Push system to gain insights into domain/IP information, reputations, enrichment, and infratag related details. It also provides functionality to live-scan URLs and take screenshots of them. Additionally, it allows fetching future attack feeds from the Silent Push system
This table lists the configuration variables required to operate Silent Push. These variables are specified when configuring a Silent Push asset in Splunk SOAR.
| VARIABLE | REQUIRED | TYPE | DESCRIPTION |
|---|---|---|---|
| api_key | required | password | Silent Push API Key |
| verify_server_cert | optional | boolean | Verify the Silent Push server certificate for HTTPS connections |
test connectivity - Initiate a connection to the Silent Push system to validate the asset configuration
list domain information - Get domain information along with Silent Push risk score and live whois information for multiple domains
get domain certificates - Get certificate data collected from domain scanning
search domains - Search for domains with optional filters
list domain infratags - Get infratags for multiple domains with optional clustering
get enrichment data - Retrieve comprehensive enrichment information for a given resource (domain, IPv4, or IPv6)
list ip information - Get IP information for multiple IPv4s and IPv6s
get asn reputation - Retrieve the reputation information for an Autonomous System Number (ASN)
get asn takedown reputation - Retrieve the takedown reputation information for an Autonomous System Number (ASN)
get ipv4 reputation - Retrieve the reputation information for an IPv4
get job status - Retrieve status of running job or results from completed job
get nameserver reputation - Retrieve the reputation information for an nameserver
get subnet reputation - Retrieve the reputation information for subnet
get asns seen for domain - Retrieve the takedown reputation information for an Autonomous System Number (ASN)
forward padns lookup - Forward PADNS lookup
reverse padns lookup - Reverse PADNS lookup
density lookup - Get information based on numerous granular DNS/IP parameters
search scan data - Search the Silent Push scan data repositories
live url scan - Scan a URL to get metadata on what it is hosted
get indicators of future attack feed - Get indicators of future attack feed from the Silent Push platform
live url screenshot - This action generate a screenshot for a URL and store it inside the vault
get data export - Get data for Organisation feeds and download as csv file in vault
Initiate a connection to the Silent Push system to validate the asset configuration
Type: test
Read only: True
No parameters are required for this action
No Output
Get domain information along with Silent Push risk score and live whois information for multiple domains
Type: investigate
Read only: True
| PARAMETER | REQUIRED | DESCRIPTION | TYPE | CONTAINS |
|---|---|---|---|---|
| domains | required | Get information for these domains(comma-separated) | string | silent push domain domain |
| fetch_risk_score | optional | Fetch the Silent Push risk score for domains | boolean | |
| fetch_whois_info | optional | Fetch the live whois information for domains | boolean |
| DATA PATH | TYPE | CONTAINS | EXAMPLE VALUES |
|---|---|---|---|
| action_result.status | string | success failed | |
| action_result.parameter.domains | string | silent push domain domain |
silentpush.com, abx.com |
| action_result.parameter.fetch_risk_score | boolean | True False | |
| action_result.parameter.fetch_whois_info | boolean | True False | |
| action_result.data.*.error | string | ||
| action_result.data.*.response.domaininfo.*.age | numeric | 536 | |
| action_result.data.*.response.domaininfo.*.age_score | numeric | ||
| action_result.data.*.response.domaininfo.*.domain | string | silentpush.com | |
| action_result.data.*.response.domaininfo.*.first_seen | numeric | 20200121 | |
| action_result.data.*.response.domaininfo.*.is_new | boolean | ||
| action_result.data.*.response.domaininfo.*.is_new_score | numeric | ||
| action_result.data.*.response.domaininfo.*.last_seen | numeric | 20210710 | |
| action_result.data.*.response.domaininfo.*.query | string | domain |
silentpush.com |
| action_result.data.*.response.domaininfo.*.sp_risk_score | numeric | 100 | |
| action_result.data.*.response.domaininfo.*.whois_age | numeric | 536 | |
| action_result.data.*.response.domaininfo.*.whois_created_date | string | 2020-01-20 08:14:27 | |
| action_result.data.*.response.domaininfo.*.whois_live.address.* | string | PO Box 639 | |
| action_result.data.*.response.domaininfo.*.whois_live.city | string | Kirkland | |
| action_result.data.*.response.domaininfo.*.whois_live.country | string | US | |
| action_result.data.*.response.domaininfo.*.whois_live.created | string | 2020-01-20 09:14:27 | |
| action_result.data.*.response.domaininfo.*.whois_live.date_seen | string | 2021-07-10 01:51:28 | |
| action_result.data.*.response.domaininfo.*.whois_live.domain | string | silentpush.com | |
| action_result.data.*.response.domaininfo.*.whois_live.emails.* | string | mhjqhltw@whoisprivacyprotect.com | |
| action_result.data.*.response.domaininfo.*.whois_live.expires | string | 2022-01-20 09:14:27 | |
| action_result.data.*.response.domaininfo.*.whois_live.name | string | Whois Agent (777024973) | |
| action_result.data.*.response.domaininfo.*.whois_live.nameservers.* | string | HENRY.NS.CLOUDFLARE.COM | |
| action_result.data.*.response.domaininfo.*.whois_live.org | string | Whois Privacy Protection Service, Inc. | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.address.* | string | PO Box 639 | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.city | string | Kirkland | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.country | string | US | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.creation_date.* | string | 2020-01-20 09:14:27 | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.dnssec | string | unsigned | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.domain_name.* | string | SILENTPUSH.COM | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.emails.* | string | mhjqhltw@whoisprivacyprotect.com | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.expiration_date | string | 2022-01-20 09:14:27 | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.name | string | Whois Agent (777024973) | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.name_servers.* | string | HENRY.NS.CLOUDFLARE.COM | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.org | string | Whois Privacy Protection Service, Inc. | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.referral_url | string | ||
| action_result.data.*.response.domaininfo.*.whois_live.raw.registrar | string | ENOM, INC. | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.state | string | WA | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.status.* | string | clientTransferProhibited https://icann.org/epp#clientTransferProhibited | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.updated_date | string | 2021-01-12 00:02:34 | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.whois_server | string | WHOIS.ENOM.COM | |
| action_result.data.*.response.domaininfo.*.whois_live.raw.zipcode | string | 98083 | |
| action_result.data.*.response.domaininfo.*.whois_live.registrar | string | silent push registrar |
ENOM, INC. |
| action_result.data.*.response.domaininfo.*.whois_live.state | string | WA | |
| action_result.data.*.response.domaininfo.*.whois_live.updated | string | 2021-01-12 00:02:34 | |
| action_result.data.*.response.domaininfo.*.whois_live.whois_server | string | WHOIS.ENOM.COM | |
| action_result.data.*.response.domaininfo.*.whois_live.zipcode | string | 98083 | |
| action_result.data.*.response.domaininfo.*.zone | string | com | |
| action_result.data.*.risk_score.*.domain | string | sgmpackaging.in | |
| action_result.data.*.risk_score.*.sp_risk_score | numeric | 25 | |
| action_result.data.*.risk_score.*.sp_risk_score_explain.sp_risk_score_decider | string | ns_reputation_score | |
| action_result.data.*.domain_information.*.zone | string | in | |
| action_result.data.*.domain_information.*.error | string | No data for this zone | |
| action_result.data.*.domain_information.*.query | string | sgmpackaging.in | |
| action_result.data.*.domain_information.*.domain | string | sgmpackaging.in | |
| action_result.data.*.domain_information.*.registrar | string | ||
| action_result.data.*.domain_information.*.whois_age | numeric | ||
| action_result.data.*.domain_information.*.whois_created_date | string | ||
| action_result.data.*.live_whois_information.*.org | string | ||
| action_result.data.*.live_whois_information.*.raw.state | string | Gujarat | |
| action_result.data.*.live_whois_information.*.raw.dnssec | string | unsigned | |
| action_result.data.*.live_whois_information.*.raw.emails | string | ||
| action_result.data.*.live_whois_information.*.raw.country | string | IN | |
| action_result.data.*.live_whois_information.*.raw.registrar | string | test.com | |
| action_result.data.*.live_whois_information.*.raw.domain_name | string | sgmpackaging.in | |
| action_result.data.*.live_whois_information.*.raw.organization | string | S. G. MOMIN | |
| action_result.data.*.live_whois_information.*.raw.updated_date | string | 2024-03-11 16:52:15 | |
| action_result.data.*.live_whois_information.*.raw.creation_date | string | 2023-11-27 14:26:56 | |
| action_result.data.*.live_whois_information.*.raw.registrar_url | string | www.test.com | |
| action_result.data.*.live_whois_information.*.raw.registrar_iana | string | 146 | |
| action_result.data.*.live_whois_information.*.raw.expiration_date | string | 2026-11-27 14:26:56 | |
| action_result.data.*.live_whois_information.*.city | string | ||
| action_result.data.*.live_whois_information.*.name | string | ||
| action_result.data.*.live_whois_information.*.state | string | Gujarat | |
| action_result.data.*.live_whois_information.*.domain | string | sgmpackaging.in | |
| action_result.data.*.live_whois_information.*.emails | string | ||
| action_result.data.*.live_whois_information.*.address | string | ||
| action_result.data.*.live_whois_information.*.country | string | IN | |
| action_result.data.*.live_whois_information.*.created | string | 2023-11-27 14:26:56 | |
| action_result.data.*.live_whois_information.*.expires | string | 2026-11-27 14:26:56 | |
| action_result.data.*.live_whois_information.*.updated | string | 2024-03-11 16:52:15 | |
| action_result.data.*.live_whois_information.*.zipcode | string | ||
| action_result.data.*.live_whois_information.*.date_seen | string | 2024-04-24 05:34:05 | |
| action_result.data.*.live_whois_information.*.registrar | string | test.com | |
| action_result.data.*.live_whois_information.*.whois_server | string | ||
| action_result.data.*.risk_score.*.domain | string | a.dns-servers.net.ru | |
| action_result.data.*.risk_score.*.sp_risk_score | numeric | 0 | |
| action_result.data.*.risk_score.*.sp_risk_score_explain.sp_risk_score_decider | string | ns_entropy_score | |
| action_result.data.*.domain_information.*.zone | string | ru | |
| action_result.data.*.domain_information.*.error | string | No data for this zone | |
| action_result.data.*.domain_information.*.query | string | a.dns-servers.net.ru | |
| action_result.data.*.domain_information.*.domain | string | net.ru | |
| action_result.data.*.domain_information.*.registrar | string | RU-CENTER-RU | |
| action_result.data.*.domain_information.*.whois_age | string | 9776 | |
| action_result.data.*.domain_information.*.whois_created_date | string | 1997-07-10 13:04:37 | |
| action_result.data.*.live_whois_information.*.org | string | ANO "MSK-IX" | |
| action_result.data.*.live_whois_information.*.raw.org | string | ANO "MSK-IX" | |
| action_result.data.*.live_whois_information.*.raw.emails | string | ||
| action_result.data.*.live_whois_information.*.raw.status | string | REGISTERED, DELEGATED, VERIFIED | |
| action_result.data.*.live_whois_information.*.raw.registrar | string | RU-CENTER-RU | |
| action_result.data.*.live_whois_information.*.raw.domain_name | string | NET.RU | |
| action_result.data.*.live_whois_information.*.raw.creation_date | string | 1997-07-10 13:04:37 | |
| action_result.data.*.live_whois_information.*.raw.expiration_date | string | 2024-07-31 21:00:00 | |
| action_result.data.*.live_whois_information.*.city | string | ||
| action_result.data.*.live_whois_information.*.name | string | ||
| action_result.data.*.live_whois_information.*.state | string | ||
| action_result.data.*.live_whois_information.*.domain | string | a.dns-servers.net.ru | |
| action_result.data.*.live_whois_information.*.emails | string | ||
| action_result.data.*.live_whois_information.*.address | string | ||
| action_result.data.*.live_whois_information.*.country | string | ||
| action_result.data.*.live_whois_information.*.created | string | 1997-07-10 13:04:37 | |
| action_result.data.*.live_whois_information.*.expires | string | 2024-07-31 21:00:00 | |
| action_result.data.*.live_whois_information.*.updated | string | ||
| action_result.data.*.live_whois_information.*.zipcode | string | ||
| action_result.data.*.live_whois_information.*.date_seen | string | 2024-04-16 04:54:21 | |
| action_result.data.*.live_whois_information.*.registrar | string | RU-CENTER-RU | |
| action_result.data.*.live_whois_information.*.whois_server | string | ||
| action_result.data.*.domain_information.*.info | string | Domain registered before 20170101 | |
| action_result.data.*.domain_information.*.zone | string | com | |
| action_result.data.*.domain_information.*.query | string | google.com | |
| action_result.data.*.domain_information.*.domain | string | google.com | |
| action_result.data.*.domain_information.*.is_new | boolean | False | |
| action_result.data.*.domain_information.*.age_score | numeric | 0 | |
| action_result.data.*.domain_information.*.last_seen | numeric | 20240409 | |
| action_result.data.*.domain_information.*.registrar | string | MarkMonitor, Inc. | |
| action_result.data.*.domain_information.*.whois_age | numeric | 9702 | |
| action_result.data.*.domain_information.*.is_new_score | numeric | 0 | |
| action_result.data.*.domain_information.*.whois_created_date | string | 1997-09-15 04:00:00 | |
| action_result.data.*.domain_information.*.error | string | No data for this zone | |
| action_result.data.*.domain_information.*.age | numeric | 0 | |
| action_result.data.*.domain_information.*.exists | boolean | False | |
| action_result.data.*.risk_score.*.domain | string | google.com | |
| action_result.data.*.risk_score.*.sp_risk_score | numeric | 33 | |
| action_result.data.*.risk_score.*.sp_risk_score_explain.sp_risk_score_decider | string | ns_reputation_score | |
| action_result.data.*.live_whois_information.*.org | string | Google LLC | |
| action_result.data.*.live_whois_information.*.raw.org | string | Google LLC | |
| action_result.data.*.live_whois_information.*.raw.city | string | ||
| action_result.data.*.live_whois_information.*.raw.name | string | ||
| action_result.data.*.live_whois_information.*.raw.state | string | CA | |
| action_result.data.*.live_whois_information.*.raw.dnssec | string | unsigned | |
| action_result.data.*.live_whois_information.*.raw.address | string | ||
| action_result.data.*.live_whois_information.*.raw.country | string | US | |
| action_result.data.*.live_whois_information.*.raw.zipcode | string | ||
| action_result.data.*.live_whois_information.*.raw.registrar | string | MarkMonitor, Inc. | |
| action_result.data.*.live_whois_information.*.raw.referral_url | string | ||
| action_result.data.*.live_whois_information.*.raw.updated_date | string | 2019-09-09 15:39:04 | |
| action_result.data.*.live_whois_information.*.raw.whois_server | string | whois.markmonitor.com | |
| action_result.data.*.live_whois_information.*.city | string | ||
| action_result.data.*.live_whois_information.*.name | string | ||
| action_result.data.*.live_whois_information.*.state | string | CA | |
| action_result.data.*.live_whois_information.*.domain | string | google.com | |
| action_result.data.*.live_whois_information.*.address | string | ||
| action_result.data.*.live_whois_information.*.country | string | US | |
| action_result.data.*.live_whois_information.*.created | string | 1997-09-15 04:00:00 | |
| action_result.data.*.live_whois_information.*.expires | string | 2028-09-14 04:00:00 | |
| action_result.data.*.live_whois_information.*.updated | string | 2019-09-09 15:39:04 | |
| action_result.data.*.live_whois_information.*.zipcode | string | ||
| action_result.data.*.live_whois_information.*.date_seen | string | 2024-04-09 09:12:52 | |
| action_result.data.*.live_whois_information.*.registrar | string | MarkMonitor, Inc. | |
| action_result.data.*.live_whois_information.*.whois_server | string | whois.markmonitor.com | |
| action_result.data.*.live_whois_information.*.raw.creation_date | string | 1987-02-19 05:00:00 | |
| action_result.data.*.status_code | numeric | 200 | |
| action_result.summary | string | ||
| action_result.message | string | Successfully fetched domains' information | |
| summary.total_objects | numeric | 1 | |
| summary.total_objects_successful | numeric | 1 |
Get certificate data collected from domain scanning
Type: investigate
Read only: True
| PARAMETER | REQUIRED | DESCRIPTION | TYPE | CONTAINS |
|---|---|---|---|---|
| domain | required | Domain name - wildcards (*) are supported | string | domain silent push domain |
| domain_regex | optional | A RE2 regular expression pattern to match domains. Overrides the domain parameter | string | silent push domain regex |
| certificate_issuer | optional | The name of the certificate issuer. Wildcards (*) are supported | string | certificate issuer |
| date_min | optional | Filters certificates issued on or after the specified date (yyyy-mm-dd format) | string | |
| date_max | optional | Filters certificates issued on or before the specified date (yyyy-mm-dd format) | string | |
| prefer | optional | Prefer to wait for results for longer running queries or to return job_id immediately (Defaults to Silent Push API's behaviour) | string | |
| max_wait | optional | Number of seconds to wait for results before returning a job_id, with a range from 0 to 25 seconds (Defaults to Silent Push API's behaviour) | numeric | |
| with_metadata | optional | Includes a metadata object in the response, containing returned results, total results, and job_id | boolean | |
| skip | optional | Number of results to skip | numeric | |
| limit | optional | Number of results to return (Defaults to Silent Push API's behaviour) | numeric |
| DATA PATH | TYPE | CONTAINS | EXAMPLE VALUES |
|---|---|---|---|
| action_result.status | string | success failed | |
| action_result.parameter.certificate_issuer | string | certificate issuer |
GTS CA 1P5 |
| action_result.parameter.date_max | string | 2024-01-01 | |
| action_result.parameter.date_min | string | 2021-01-01 | |
| action_result.parameter.domain | string | domain silent push domain |
testdomain.com |
| action_result.parameter.domain_regex | string | silent push domain regex |
[^xyz] |
| action_result.parameter.limit | numeric | 4 | |
| action_result.parameter.max_wait | numeric | 25 | |
| action_result.parameter.prefer | string | result | |
| action_result.parameter.skip | numeric | 10 | |
| action_result.parameter.with_metadata | boolean | True False | |
| action_result.data.*.error | string | ||
| action_result.data.*.response.domain_certificates.*.cert_index | numeric | 1293066932 | |
| action_result.data.*.response.domain_certificates.*.chain.* | string | R3 | |
| action_result.data.*.response.domain_certificates.*.date | numeric | 20240401 | |
| action_result.data.*.response.domain_certificates.*.domain | string | domain |
silentpush.com |
| action_result.data.*.response.domain_certificates.*.domains.* | string | *.app-rainier-temp.playground.scs.silentpush.com | |
| action_result.data.*.response.domain_certificates.*.fingerprint | string | 1B:8E:88:CA:EE:30:E5:1C:F8:C7:56:C1:60:EE:CC:F2:01:5B:CF:5A | |
| action_result.data.*.response.domain_certificates.*.fingerprint_md5 | string | 49b367eac206301f76b98f89a892040a | |
| action_result.data.*.response.domain_certificates.*.fingerprint_sha1 | string | 1b8e88caee30e51cf8c756c160eeccf2015bcf5a | |
| action_result.data.*.response.domain_certificates.*.fingerprint_sha256 | string | 477c1f2b6f085c757976b817b21145ee3694a1487537690e513ab5234ca59157 | |
| action_result.data.*.response.domain_certificates.*.host | string | domain |
*.app-rainier-temp.playground.scs.silentpush.com |
| action_result.data.*.response.domain_certificates.*.issuer | string | certificate issuer |
R3 |
| action_result.data.*.response.domain_certificates.*.not_after | string | 2024-06-30 16:03:35 | |
| action_result.data.*.response.domain_certificates.*.not_before | string | 2024-04-01 16:03:36 | |
| action_result.data.*.response.domain_certificates.*.serial_dec | string | 340533347599292173676409228052506122179402 | |
| action_result.data.*.response.domain_certificates.*.serial_hex | string | 3E8BCD11ED1E7CC6D6F1507DE1A43D0D34A | |
| action_result.data.*.response.domain_certificates.*.serial_number | string | 3E8BCD11ED1E7CC6D6F1507DE1A43D0D34A | |
| action_result.data.*.response.domain_certificates.*.source_name | string | Google 'Argon2024' log | |
| action_result.data.*.response.domain_certificates.*.source_url | string | https://ct.abxapis.com/logs/us1/argon2024/ | |
| action_result.data.*.response.domain_certificates.*.subject | string | {'C': None, 'CN': '*.rainier.playground.scs.silentpush.com', 'L': None, 'O': None, 'OU': None, 'ST': None, 'aggregated': '/CN=*.rainier.playground.scs.silentpush.com', 'emailAddress': None} | |
| action_result.data.*.response.domain_certificates.*.wildcard | numeric | 1 | |
| action_result.data.*.response.job_status.get | string | https://api.silentpush.com/api/v1/merge-api/explore/job/50634328-4f34-4a11-b381-25761e745558 | |
| action_result.data.*.response.job_status.job_id | string | silent push job id |
50634328-4f34-4a11-b381-25761e745558 |
| action_result.data.*.response.job_status.status | string | STARTED PENDING | |
| action_result.data.*.response.metadata.job_id | string | silent push job id |
86d3c7b3-80b1-4eb6-824e-e5ccd407494b |
| action_result.data.*.response.metadata.query_name | string | certdb/certificates | |
| action_result.data.*.response.metadata.results_returned | numeric | 100 | |
| action_result.data.*.response.metadata.results_total_at_least | numeric | 1835 | |
| action_result.data.*.response.metadata.timestamp | numeric | 1712038502 | |
| action_result.data.*.response.metadata.with_metadata | numeric | ||
| action_result.data.*.status_code | numeric | 200 | |
| action_result.summary.total_domain_certificates | numeric | 2 | |
| action_result.message | string | Successfully fetched Domain certificates | |
| summary.total_objects | numeric | 1 | |
| summary.total_objects_successful | numeric | 1 |
Search for domains with optional filters
Type: investigate
Read only: True
| PARAMETER | REQUIRED | DESCRIPTION | TYPE | CONTAINS |
|---|---|---|---|---|
| domain | optional | Name or wildcard pattern of domain names to search for | string | domain silent push domain |
| domain_regex | optional | A valid re2 regular expression to match domains to be searched. This parameter overrides the domain parameter | string | silent push domain regex |
| name_server | optional | Name server name or wildcard pattern of name server used by domains | string | nameserver |
| asnum | optional | AS number to filter domains | numeric | asnum |
| asname | optional | Search all AS numbers where the AS Name begins with 'as name' | string | as name |
| min_ip_diversity | optional | Filter records according to minimum ip diversity limit | numeric | |
| registrar | optional | Name or partial name of registrar used to register domains - no wildcards, the given string is used in partial match - this is a slow search option and should only be used in combination with the domain match option | string | silent push registrar |
| min_asn_diversity | optional | Filter records according to minimum asn diversity limit | numeric | |
| certificate_issuer | optional | Filter applied to get domains that have had ssl certificates issued using the named certificate issuer - wildcards are supported | string | certificate issuer |
| whois_date_after | optional | Filter domains that have a whois created date after this date (yyyy-mm-dd format) | string | |
| skip | optional | Number of results to skip | numeric | |
| limit | optional | Number of results to return (Defaults to Silent Push API's behaviour) | numeric |
| DATA PATH | TYPE | CONTAINS | EXAMPLE VALUES |
|---|---|---|---|
| action_result.status | string | success failed | |
| action_result.parameter.asname | string | as name |
GOOGLE, US |
| action_result.parameter.asnum | numeric | asnum |
15169 |
| action_result.parameter.certificate_issuer | string | certificate issuer |
GTS CA 1P5 |
| action_result.parameter.domain | string | domain silent push domain |
*.abx.com |
| action_result.parameter.domain_regex | string | silent push domain regex |
*.silentpush.com |
| action_result.parameter.limit | numeric | 5 | |
| action_result.parameter.min_asn_diversity | numeric | 1 | |
| action_result.parameter.min_ip_diversity | numeric | 2 | |
| action_result.parameter.name_server | string | nameserver |
self |
| action_result.parameter.registrar | string | silent push registrar |
Mark |
| action_result.parameter.skip | numeric | 10 | |
| action_result.parameter.whois_date_after | string | 1980-01-01 | |
| action_result.data.*.error | string | ||
| action_result.data.*.response.job_status.get | string | https://api.silentpush.com/api/v1/merge-api/explore/job/50634328-4f34-4a11-b381-25761e745558 | |
| action_result.data.*.response.job_status.job_id | string | silent push job id |
50634328-4f34-4a11-b381-25761e745558 |
| action_result.data.*.response.job_status.status | string | STARTED PENDING | |
| action_result.data.*.response.records.*.asn_diversity | numeric | 1 | |
| action_result.data.*.response.records.*.host | string | host name |
0-------------------------------------------------------------0.com |
| action_result.data.*.response.records.*.ip_diversity_all | numeric | 1 | |
| action_result.data.*.response.records.*.ip_diversity_groups | numeric | 1 | |
| action_result.data.*.status_code | numeric | 200 | |
| action_result.summary | string | ||
| action_result.message | string | Successfully fetched domains | |
| summary.total_objects | numeric | 1 | |
| summary.total_objects_successful | numeric | 1 |
Get infratags for multiple domains with optional clustering
Type: investigate
Read only: True
Retrieve infratags for specified domains. It allows querying infratags based on live lookup data or PADNS data, and provides options for handling self-hosted infrastructure <self|full>. Additionally, it allows specifying a timestamp to retrieve infratags based on PADNS data within a specific time range. It accepts dates in yyyy-mm-dd format, epochs in number format, or seconds in negative number format for relative time. The "clusters" parameter enables grouping the infratags into clusters for further analysis.
| PARAMETER | REQUIRED | DESCRIPTION | TYPE | CONTAINS |
|---|---|---|---|---|
| domains | required | List of domains(comma-separated) | string | silent push domain domain |
| match | optional | To configure self-hosted infrastructure: Choose 'full' to tag them with the domain name or 'self' to label NS and MX records (Defaults to Silent Push API's behaviour) | string | |
| mode | optional | Whether to build infratag from live lookup data or from previously collected PADNS data (Defaults to Silent Push API's behaviour) | string | |
| as_of | optional | Specifies the timestamp for fetching infratags based on PADNS data. Please note: The value of the mode parameter will be ignored, defaulting to 'PADNS' |
string | |
| clusters | optional | Whether to build clusters of domains based on tag similarity | boolean |
| DATA PATH | TYPE | CONTAINS | EXAMPLE VALUES |
|---|---|---|---|
| action_result.status | string | success failed | |
| action_result.parameter.as_of | string | 2021-07-09 | |
| action_result.parameter.clusters | boolean | True False | |
| action_result.parameter.domains | string | silent push domain domain |
abx.com , silentpush.com |
| action_result.parameter.match | string | full | |
| action_result.parameter.mode | string | padns | |
| action_result.data.*.error | string | ||
| action_result.data.*.response.infratags.*.domain | string | domain |
abx.com |
| action_result.data.*.response.infratags.*.mode | string | padns | |
| action_result.data.*.response.infratags.*.tag | string | silent push tag |
abx.com:abx.com:abx:markmonitor |
| action_result.data.*.response.tag_clusters.*.100.*.domains.* | string | domain |
silentpush.com |
| action_result.data.*.response.tag_clusters.*.100.*.match | string | abx.com:::_ | |
| action_result.data.*.response.tag_clusters.*.25.*.domains.* | string | domain |
silentpush.com |
| action_result.data.*.response.tag_clusters.*.25.*.match | string | abx.com:::_ | |
| action_result.data.*.response.tag_clusters.*.50.*.domains.* | string | domain |
silentpush.com |
| action_result.data.*.response.tag_clusters.*.50.*.match | string | abx.com:::_ | |
| action_result.data.*.response.tag_clusters.*.75.*.domains.* | string | domain |
silentpush.com |
| action_result.data.*.response.tag_clusters.*.75.*.match | string | abx.com:::_ | |
| action_result.data.*.status_code | numeric | 200 | |
| action_result.summary.total_infratags | numeric | 2 | |
| action_result.message | string | Successfully fetched domains' infratags | |
| summary.total_objects | numeric | 1 | |
| summary.total_objects_successful | numeric | 1 |
Retrieve comprehensive enrichment information for a given resource (domain, IPv4, or IPv6)
Type: investigate
Read only: True
The action provides a wealth of enrichment information for a specified resource. it can be a domain, IPv4, or IPv6 address. This includes a variety of indicators such as DGA probability, Alexa rank, and dynamic domain indicators, alongside URL shortener usage, essential domain details like registration dates and registrar data, and security warning flags for open directories, expired certificates, or open S3 buckets. It also encompasses IP & ASN diversity scores, listing scores, nameserver reputation data, server changes, and a comprehensive Silent Push risk score for Domain. For IPv4 and IPv6 addresses, include ASN-related reputational scores, subnet information, IP density metrics, reputational scoring, expired certificates, open directories, geolocation details, and a Silent Push risk score tailored for IPs. This single action aggregates a multifaceted set of data points to deliver a deep, nuanced view of a resource's online presence and security profile, equipping users with critical insights for cybersecurity analysis and threat intelligence.
| PARAMETER | REQUIRED | DESCRIPTION | TYPE | CONTAINS |
|---|---|---|---|---|
| resource | required | Type of resource for which information needs to be retrieved | string | |
| value | required | Value corresponding to the selected 'resource' for which information needs to be retrieved | string | domain ip |
| explain | optional | Show the information used to calculate the reputation score | boolean | |
| scan_data | optional | Whether to show details of data collected from host, ipv4 or ipv6 scanning based on the input of resource parameter |
boolean |
| DATA PATH | TYPE | CONTAINS | EXAMPLE VALUES |
|---|---|---|---|
| action_result.status | string | success failed | |
| action_result.parameter.explain | boolean | True False | |
| action_result.parameter.resource | string | Domain IPv4 IPv6 | |
| action_result.parameter.scan_data | boolean | True False | |
| action_result.parameter.value | string | domain ip |
test.com 1.0.0.0 1111:db8:3333:4444:5555:6666:7777:8888 |
| action_result.data.*.error | string | ||
| action_result.data.*.response.domain_string_frequency_probability.avg_probability | numeric | 2.68955 | |
| action_result.data.*.response.domain_string_frequency_probability.dga_probability_score | numeric | 100 | |
| action_result.data.*.response.domain_string_frequency_probability.domain | string | domain |
rblxfox.tk |
| action_result.data.*.response.domain_string_frequency_probability.domain_string_freq_probabilities.* | string | 3.4828 | |
| action_result.data.*.response.domain_string_frequency_probability.query | string | silent push query |
rblxfox.tk |
| action_result.data.*.response.domain_urls.results_summary.alexa_rank | numeric | ||
| action_result.data.*.response.domain_urls.results_summary.alexa_top10k | boolean | ||
| action_result.data.*.response.domain_urls.results_summary.alexa_top10k_score | numeric | ||
| action_result.data.*.response.domain_urls.results_summary.dynamic_domain_score | numeric | ||
| action_result.data.*.response.domain_urls.results_summary.is_dynamic_domain | boolean | ||
| action_result.data.*.response.domain_urls.results_summary.is_url_shortener | boolean | ||
