Today's standup highlighted significant progress on the MyPersonalBrand project, where a local development server was successfully launched. This critical step enables thorough testing, with workflow timers reduced to expedite the process. The team is focused on identifying security vulnerabilities, potential leaks, and verifying customer-facing page flows before deployment. All other projects, including Artchitectural_design_automation, StockTradeAutomationPlanning, ContentGenerator, OutreachAutomation, ClaudeNervousSystem, and AlpacaTradingAutomation, reported no session activity.
| Project | Stage | Progress | Status | Last Active |
|---|---|---|---|---|
| Artchitectural_design_automation | Active development | ββββββββββ 0% | active | 2026-06-03 |
| MyPersonalBrand | Active development | ββββββββββ 0% | active | 2026-06-03 |
| StockTradeAutomationPlanning | Active development | ββββββββββ 0% | active | 2026-06-03 |
| ContentGenerator | Active development | ββββββββββ 0% | active | 2026-06-03 |
| OutreachAutomation | Active development | ββββββββββ 0% | active | 2026-06-03 |
| ClaudeNervousSystem | Active development | ββββββββββ 0% | active | 2026-06-03 |
| AlpacaTradingAutomation | Active development | ββββββββββ 0% | active | 2026-06-03 |
higgsfield-product-photoshoothiggsfield-generatehiggsfield-generatehiggsfield-generatehiggsfield-generate
Updated 2026-06-03 by daily-routine


