Releases: intel/kvm-multios
Release list
KVM Multi-OS Libvirt Release - v0.22.0
KVM Multi-OS Libvirt Release - v0.22.0
Table of Contents
- Introduction
- Changes in this release
- Known Issues
- User Guide
- Platforms Validated
- Validated Configurations
- Validation Summary
Introduction
This is a KVM Multi-OS Libvirt release candidate for following platforms:
- ASL
- TWL
- BTL-S Hybrid
- BTL-S 12P
- ARL-S
- ARL-P
Release supports configuration, setup, and user guides running guest virtual machines using Libvirt on QEMU/KVM hypervisor.
Guest OS supported:
- Ubuntu 24.04 guest
- Windows 11 IoT Enterprise guest
Supported features:
- All VMs suspend/hibernate/resume for running VMs via single command.
- Automatic suspend/hibernate/resume of running guest VMs during host suspend/hibernate/resume.
- 1-step host platform configuration for running guest VMs with GVT-d or SR-IOV for GPU virtualization in guest VM.
- Automated installation process for generating guest VM image with built-in Intel GPU SR-IOV, power management support for:
- Ubuntu 24.04
- Windows 11 IoT Enterprise
- Launching multiple VMs with SR-IOV Multi-Display support in Guest VM GPU/display virtualization and device passthrough configuration via single command.
- OpenVino (CPU, GPU, NPU) support in automated setup for host and Ubuntu guest.
Changes in this release
Highlights:
- Upgraded Ubuntu BSP ingredients for ARL-S/U/H, BTL-S Hybrid/12P, ASL, TWL platform.
- Updated virtio and connectivity drivers for Windows guest
- Updated Ubuntu BSP package list on the guest Ubuntu
Bug Fixed
- No new BUG's fixed on the sustaining platform
Story Implemented
- [NEXVIRTMOS-1984] - [DOC] Update GFX and ZC driver versions in documentation
Known Issues
- No Known issues
User Guide
Platforms Validated
ARL-S/U/H/BTL-S Hybrid/12P/TWL/ASL
Validated Configurations
Validation Summary
Test Summary ASL SILVER MR6
| Test suite | Total | Passed | Failed | Blocked | Drop | Not Executed | % Passed |
|---|---|---|---|---|---|---|---|
| /host/setup | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/kvm | 83 | 83 | 0 | 0 | 0 | 0 | 100.00 |
| /host/libvirt | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/ubuntu | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/windows11 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/basic | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/multi_instance | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/single_display | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/multi_display | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/spice_display | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/emulated | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/usb | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/usb | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/pci | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/wifi | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ipu | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/tpm | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/video_playback | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/basic | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/multi_instance | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/single_display | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/multi_display | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/spice_display | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/emulated | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/usb | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/ethernet/pci | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/wifi | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/tpm | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/workload/video_playback | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/multi_instance | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/device/basic/ubuntu/ubuntu_windows11 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/suspend_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/hibernate_resume | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/suspend_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume/host_hibernate_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/suspend_resume | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/hibernate_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/hibernate_resume/host_hibernate_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/suspend_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/hibernate_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/hibernate_resume/host_hibernate_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| total | 285 | 285 | 0 | 0 | 0 | 0 | 100.00 |
Test Summary TWL SILVER MR3
| Test suite | Total | Passed | Failed | Blocked | Drop | Not Executed | % Passed |
|---|---|---|---|---|---|---|---|
| /host/setup | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /host/kvm | 83 | 83 | 0 | 0 | 0 | 0 | 100.00 |
| /host/libvirt | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/ubuntu | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/windows11 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/basic | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/multi_instance | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/single_display | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/multi_display | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/spice_display | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/emulated | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/usb | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/usb | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/wifi | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ipu | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/tpm | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/video_playback | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/basic | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/multi_instance | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/single_display | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/multi_display | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/spice_display | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/emulated | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/usb | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/wifi | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/tpm | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/workload/video_playback | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/multi_instance | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/device/basic/ubuntu/ubuntu_windows11 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/suspend_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/hibernate_resume | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/suspend_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume/host_hibernate_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/suspend_resume | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/hibernate_resu... |
KVM Multi-OS Libvirt Release - v0.21.0
KVM Multi-OS Libvirt Release - v0.21.0
Table of Contents
- Introduction
- Changes in this release
- Known Issues
- User Guide
- Platforms Validated
- Validated Configurations
- Validation Summary
Introduction
This is a KVM Multi-OS Libvirt release candidate for following platforms:
- NVL-S
- WCL-U
- PTL-H
Release supports configuration, setup, and user guides running guest virtual machines using Libvirt on QEMU/KVM hypervisor.
Guest OS supported:
- Ubuntu 24.04 guest
- Windows 11 IoT Enterprise guest
Supported features:
- All VMs suspend/hibernate/resume for running VMs via single command.
- Automatic suspend/hibernate/resume of running guest VMs during host suspend/hibernate/resume.
- 1-step host platform configuration for running guest VMs with GVT-d or SR-IOV for GPU virtualization in guest VM.
- Automated installation process for generating guest VM image with built-in Intel GPU SR-IOV, power management support for:
- Ubuntu 24.04
- Windows 11 IoT Enterprise
- Launching multiple VMs with SR-IOV Multi-Display support in Guest VM GPU/display virtualization and device passthrough configuration via single command.
- OpenVino (CPU, GPU, NPU) support in automated setup for host and Ubuntu guest.
Changes in this release
Highlights:
- Switched to the latest kernel for WCL is 6.18
- Switched to latest kernel for NVL-S is 6.19
- Switched to latest kernel for PTL-H is 6.18
- Upgraded Ubuntu BSP ingredients for NVL-S, PTL-H & WCL-U platform.
- Updated virtio and connectivity drivers for Windows guest
- Updated Ubuntu BSP package list on the guest Ubuntu
Bug Fixed
- No new BUG's fixed
Story Implemented
- [NEXVIRTMOS-1660] - [GUEST][UBUNTU] Update settings from installer.sh if available
- [NEXVIRTMOS-1844] - [HOST] Update SRIOV provisioning for new kernel driver
- [NEXVIRTMOS-1851] - [GUEST][WIN11] Update virtio driver version for Windows guest
- [NEXVIRTMOS-1853] - [GUEST][UBUNTU] Support different BSP packages based on kernel version
- [NEXVIRTMOS-1858] - [GUEST][WINDOWS] Improve sanity check of ZC driver files
- [NEXVIRTMOS-1892] - [HOST][GUEST] Update Openvino installation
- [NEXVIRTMOS-1904] - [GUEST][UBUNTU][SEMGREP] Analyse and fix ifs-tampering findings
- [NEXVIRTMOS-1913] - [GUEST][WINDOWS] Update connectivity drivers to latest versions
- [NEXVIRTMOS-1914] - [GUEST][UBUNTU] Update package list according to Ubuntu BSP
- [NEXVIRTMOS-1916] - [DOC] Update GFX and ZC driver versions in documentation
- [NEXVIRTMOS-1944] - [GUEST][UBUNTU] Swap package list for kernel 6.12 and 6.18
- [NEXVIRTMOS-1951] - [GUEST][WINDOWS] Update connectivity drivers to latest versions
- [NEXVIRTMOS-1952] - [GUEST][UBUNTU] Update package list according to Ubuntu BSP
- [NEXVIRTMOS-1954] - [DOC] Update GFX and ZC driver versions in documentation
- [NEXVIRTMOS-1963] - [GUEST][WIN11] Fix installation issue with external GFX driver
- [NEXVIRTMOS-1984] - [DOC] Update GFX and ZC driver versions in documentation
- [NEXVIRTMOS-2001] - Update package list according to Ubuntu BSP [RC02]
- [NEXVIRTMOS-2009] - Update package list according to Ubuntu BSP [RC03 Plus]
Known Issues
| Key | Summary |
|---|---|
| NEXVIRTMOS-1972 | [Test] [NVL-S] System hangs and fails to resume from hibernate |
User Guide
Platforms Validated
Validated Configurations
Validation Summary
Test Summary NVL-S SILVER RC01
| Test suite | Total | Passed | Failed | Blocked | Drop | Not Executed | % Passed |
|---|---|---|---|---|---|---|---|
| /host/setup | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/kvm | 83 | 83 | 0 | 0 | 0 | 0 | 100.00 |
| /host/libvirt | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/ubuntu | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/windows11 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/basic | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/multi_instance | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/single_display | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/multi_display | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/emulated | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/usb | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/usb | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/pci | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/wifi | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/tpm | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/video_playback | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/basic | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/multi_instance | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/single_display | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/sriov/multi_display | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/emulated | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/audio/usb | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/ethernet/pci | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/wifi | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/sata | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/tpm | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/device/multi_dev | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/windows11/workload/video_playback | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/multi_instance | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/multios/device/basic/ubuntu/ubuntu_windows11 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/suspend_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/host/power_management/hibernate_resume | 3 | 2 | 1 | 0 | 0 | 0 | 66.67 |
| /pm/guest/ubuntu/power_management/suspend_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/ubuntu/power_management/hibernate_resume/host_hibernate_resume | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| /pm/guest/windows11/power_management/suspend_resume | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/hibernate_resume | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/windows11/power_management/hibernate_resume/host_hibernate_resume | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| /pm/guest/multios/power_management/suspend_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/suspend_resume/host_suspend_resume | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/hibernate_resume | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /pm/guest/multios/power_management/hibernate_resume/host_hibernate_resume | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| total | 277 | 273 | 4 | 0 | 0 | 0 | 98.56 |
Test Summary WCL-U GOLD RC01
| Test suite | Total | Passed | Failed | Blocked | Drop | Not Executed | % Passed |
|---|---|---|---|---|---|---|---|
| /host/setup | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/kvm | 83 | 83 | 0 | 0 | 0 | 0 | 100.00 |
| /host/libvirt | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/ubuntu | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /host/guest_setup/windows11 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/cpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/openvino_benchmark/gpu | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/storage_benchmark/disk | 13 | 13 | 0 | 0 | 0 | 0 | 100.00 |
| /host/workload/bootup_benchmark | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/basic | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/multi_instance | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/single_display | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/multi_display | 9 | 9 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/sriov/spice_display | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/gpu/vnc_spice | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/usb | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/emulated | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/audio/usb | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/usb | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/pci | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/sriov/setup | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/sriov/launch | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/ethernet/sriov/dpdk | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/wifi | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/bluetooth | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/storage/disk | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/tpm | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 |
| /guest/ubuntu/device/multi... |
KVM Multi-OS Libvirt Release - v0.20.0
KVM Multi-OS Libvirt Release - v0.20.0
Table of Contents
- Introduction
- Changes in this release
- Known Issues
- User Guide
- Platforms Validated
- Validated Configurations
- Validation Summary
Introduction
This is a KVM Multi-OS Libvirt release candidate for following platforms:
- PTL-H/U
Release supports configuration, setup, and user guides running guest virtual machines using Libvirt on QEMU/KVM hypervisor.
Guest OS supported:
- Ubuntu 24.04 guest
- Windows 11 IoT Enterprise guest
Supported features:
- All VMs suspend/hibernate/resume for running VMs via single command.
- Automatic suspend/hibernate/resume of running guest VMs during host suspend/hibernate/resume.
- 1-step host platform configuration for running guest VMs with GVT-d or SR-IOV for GPU virtualization in guest VM.
- Automated installation process for generating guest VM image with built-in Intel GPU SR-IOV, power management support for:
- Ubuntu 24.04
- Windows 11 IoT Enterprise
