Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
11 changes: 5 additions & 6 deletions docs/access-data.md
Original file line number Diff line number Diff line change
Expand Up @@ -21,7 +21,7 @@ By viewing Open Climate Risk data, you agree to the [TERMS OF DATA ACCESS](terms
| **Raster (tensor) data** | Full gridded dataset spanning CONUS | Icechunk (Zarr-based) | [Source Coop](https://source.coop/carbonplan/carbonplan-ocr) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | [K Riley et al. (2025)](https://doi.org/10.2737/RDS-2025-0006), [J Scott et al. (2024)](https://doi.org/10.2737/RDS-2020-0016-2), [R Rasmussen et al. (2023)](https://doi.org/10.1175/BAMS-D-21-0326.1) |
| **Vector (polygon) data** | Full buildings dataset spanning CONUS | GeoParquet | [Source Coop](https://source.coop/carbonplan/carbonplan-ocr) | [ODbL](https://opendatacommons.org/licenses/odbl/1-0/) | [Overture Maps Foundation buildings dataset](https://docs.overturemaps.org/guides/buildings/), [K Riley et al. (2025)](https://doi.org/10.2737/RDS-2025-0006), [J Scott et al. (2024)](https://doi.org/10.2737/RDS-2020-0016-2), [R Rasmussen et al. (2023)](https://doi.org/10.1175/BAMS-D-21-0326.1) |
| **Regional statistics** | Summary statistics for regions (state, county, census tract, census block) within CONUS | CSV, GeoJSON | [Source Coop](https://source.coop/carbonplan/carbonplan-ocr) | [ODbL](https://opendatacommons.org/licenses/odbl/1-0/) | [Census TIGER/Line](https://www.census.gov/geographies/mapping-files/time-series/geo/tiger-line-file.html), [Overture Maps Foundation buildings dataset](https://docs.overturemaps.org/guides/buildings/), [K Riley et al. (2025)](https://doi.org/10.2737/RDS-2025-0006), [J Scott et al. (2024)](https://doi.org/10.2737/RDS-2020-0016-2), [R Rasmussen et al. (2023)](https://doi.org/10.1175/BAMS-D-21-0326.1) |
| **Subsetted vector (point) data** | Building-level data subsetted to active region (county, census tract, census block) | CSV, GeoPackage | Map tool (see below) | [ODbL](https://opendatacommons.org/licenses/odbl/1-0/) | [Census TIGER/Line](https://www.census.gov/geographies/mapping-files/time-series/geo/tiger-line-file.html), [Overture Maps Foundation buildings dataset](https://docs.overturemaps.org/guides/buildings/), [K Riley et al. (2025)](https://doi.org/10.2737/RDS-2025-0006), [J Scott et al. (2024)](https://doi.org/10.2737/RDS-2020-0016-2), [R Rasmussen et al. (2023)](https://doi.org/10.1175/BAMS-D-21-0326.1) |
| **Subsetted vector (point) data** | Building-level data subsetted to active region (county, census tract, census block) | CSV, GeoJSON | Map tool (see below) | [ODbL](https://opendatacommons.org/licenses/odbl/1-0/) | [Census TIGER/Line](https://www.census.gov/geographies/mapping-files/time-series/geo/tiger-line-file.html), [Overture Maps Foundation buildings dataset](https://docs.overturemaps.org/guides/buildings/), [K Riley et al. (2025)](https://doi.org/10.2737/RDS-2025-0006), [J Scott et al. (2024)](https://doi.org/10.2737/RDS-2020-0016-2), [R Rasmussen et al. (2023)](https://doi.org/10.1175/BAMS-D-21-0326.1) |

## Full dataset downloads

Expand Down Expand Up @@ -60,8 +60,6 @@ region's statistics.
| **Region identifiers** | | _Identifying information for region--a state, county, census tract, or census block--represented in each row_ |
| `GEOID` | int | [Geographic Identifier](https://www.census.gov/programs-surveys/geography/guidance/geo-identifiers.html) for region |
| `building_count` | int | Total number of buildings in region |
| `longitude` | degrees | Longitude of centroid of region |
| `latitude` | degrees | Latitude of centroid of region |
| **Risk values** | | _Risk values from output, input, or comparison datasets_ |
| `rps_2011_mean` | float | Mean annual fire risk (~2011 climate conditions) across all buildings in region |
| `rps_2047_mean` | float | Mean annual fire risk (~2047 climate conditions) across all buildings in region |
Expand Down Expand Up @@ -90,7 +88,7 @@ The [map tool](https://carbonplan.org/research/climate-risk) can be used to acce
1. Using the map or search bar, navigate to region of interest.
2. Scroll to the `Risk in the region` section in the sidebar.
3. Select your region of interest (continental U.S., state, county, census tract, or census block) and view trends inline.
4. For subsetted, building-level data (schema below), click `CSV ↓` or `GeoPackage ↓` to download the applicable file for the selected region.
4. For subsetted, building-level data (schema below), click `CSV ↓` or `GeoJSON ↓` to download the applicable file for the selected region.

_If you are instead interested in summary statistics for the region (e.g., to reproduce the histogram), you may click `CSV ↓` or `GeoJSON ↓` to download those files (also available in the Regional statistics downloads section above)._

Expand All @@ -102,8 +100,9 @@ The [map tool](https://carbonplan.org/research/climate-risk) can be used to acce
| ------------------------ | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Building identifiers** | | |
| `GEOID` | int | [Geographic Identifier](https://www.census.gov/programs-surveys/geography/guidance/geo-identifiers.html) representing building (multiple buildings might belong to the same GEOID) |
| `longitude` | degrees | Longitude of building centroid |
| `latitude` | degrees | Latitude of building centroid |
| `longitude` | degrees | (CSV only) Longitude of building centroid |
| `latitude` | degrees | (CSV only) Latitude of building centroid |
| `geometry` | Point | (GeoJSON only) Building centroid as a GeoJSON Point |
| **Risk values** | | |
| `rps_2011` | float | Annual fire risk (~2011 climate conditions) |
| `rps_2047` | float | Annual fire risk (~2047 climate conditions) |
Expand Down
Binary file modified docs/assets/web-data-downloads.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.