Robotics & AI Engineer | BRAVECORE Pvt Ltd Research & Innovation Park, IIT Delhi | May 2026 β Present
| π§ Robotics & AI: Building robotic systems and handling AI model training, fine-tuning, and inference optimization. |
| π οΈ Infrastructure: Managing the company's GitHub organization and web infrastructure. |
Robotics & AI Intern | BRAVECORE Pvt Ltd Research & Innovation Park, IIT Delhi | Feb 2026 β Apr 2026
| π Implemented safety-critical computer vision analytics, optimizing deployment pipelines and model latency using TensorRT. Created a unified real-time dashboard to monitor live security detections alongside hardware health metrics. |
| π |
| π οΈ |
| βοΈ |
Robotics Intern | Manav Rachna University Faridabad, Haryana | Jun 2025 β Aug 2025
| π¦Ύ Utilized MATLAB and the Robotics Toolbox to compute DH parameters, generate homogeneous transformation matrices, and perform workspace analysis. Developed a custom GUI control system for interactive trajectory planning and visualization. Repository |
Freelance Β |Β Independent Client Β |Β Jul 2025
| πΎ |
| Project | Description | Tech | Repository | Duration |
|---|---|---|---|---|
| π§ ShunyaNet | Deep learning computer vision platform for training and deploying image classification models with GUI and web interfaces. | Python, TensorFlow, OpenCV, Streamlit | Repository | Feb 2025 β Dec 2025 |
| π Home Security System | Multi-class face recognition security system integrated with AI threat analysis and Telegram alert system. | Python, OpenCV, Deep Learning | Repository | Jan 2025 β May 2025 |
| π Emotion Recognition System | Deep learning system that detects human emotions using facial expression recognition. | Python, TensorFlow, Computer Vision | Repository | Sep 2024 β Dec 2024 |
| π€ 5-Axis Manipulator | Designed and controlled a robotic arm implementing forward and inverse kinematics. | MATLAB, Python, Robotics | Repository | Jul 2024 β Dec 2024 |
| π¬ Movie Recommendation System | Machine learning recommendation engine based on user similarity and preference analysis. | Python, ML | Repository | Jan 2024 β Apr 2024 |
| πΎ Quadruped Robot | Four-legged robot focusing on locomotion control and stability. | Embedded Systems, Robotics | Repository | Jan 2024 β Apr 2024 |
| π Dustbin Collector Rover | Autonomous rover built for waste collection using sensors and motor control. | Embedded C, Robotics | Repository | Jul 2023 β Dec 2023 |
| β Prosthetic Hand | Low-cost prosthetic hand using muscle sensor signals to control servo motors. | Embedded Systems | Repository | Feb 2023 β Apr 2023 |
| π» Infosys Python Web Development | Completed training in Python web development methodologies and practices. | Python, Web Development | Repository | July 2025 |

