Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -239,6 +239,7 @@ Website analytics|[Matomo](https://matomo.org/)|Google Analytics alternative|<a
Website analytics|[Plausible](https://plausible.io/)|Google Analytics alternative|<a href=https://github.com/plausible/analytics><img src="https://img.shields.io/github/stars/plausible/analytics?style=social" width=150/></a>|[Google Analytics](https://analytics.google.com/)
Website analytics|[Swetrix](https://swetrix.com)|Google Analytics alternative|<a href=https://github.com/swetrix/swetrix-js><img src="https://img.shields.io/github/stars/swetrix/swetrix-js?style=social" width=150/></a>|[Google Analytics](https://analytics.google.com/)|
Website analytics|[Umami](https://umami.is)|Google Analytics alternative|<a href=https://github.com/mikecao/umami><img src="https://img.shields.io/github/stars/mikecao/umami?style=social" width=150/></a>|[Google Analytics](https://analytics.google.com/)
Website analytics|[Rybbit](https://rybbit.com)|Google Analytics alternative|<a href=https://github.com/rybbit-io/rybbit><img src="https://img.shields.io/github/stars/rybbit-io/rybbit?style=social" width=150/></a>|[Google Analytics](https://analytics.google.com/)
Workflow automation| [Activepieces](https://www.activepieces.com) | No-code business automation tool |<a href=https://github.com/activepieces/activepieces><img src="https://img.shields.io/github/stars/activepieces/activepieces?style=social" width=150/></a> |[Zapier](https://www.zapier.com/), [Tray](https://tray.io/)
Workflow automation|[N8N](https://n8n.io/)|Node-based workflow automation tool for developers|<a href=https://github.com/n8n-io/n8n><img src="https://img.shields.io/github/stars/n8n-io/n8n?style=social" width=150/></a>|[Zapier](https://zapier.com/)
Workflow automation|[Pipedream](https://pipedream.com/)|Workflow automation and API integration platform|<a href=https://github.com/PipedreamHQ/pipedream><img src="https://img.shields.io/github/stars/PipedreamHQ/pipedream?style=social" width=150/></a>|[Zapier](https://zapier.com/), [Integromat](https://www.integromat.com/)|
Expand Down