Bump the jax group across 1 directory with 2 updates - #2235
Bump the jax group across 1 directory with 2 updates#2235dependabot[bot] wants to merge 17 commits into
Conversation
Memory benchmark result| Test Name | %Δ | Master (MB) | PR (MB) | Δ (MB) | Time PR (s) | Time Master (s) |
| -------------------------------------- | ------------ | ------------------ | ------------------ | ------------ | ------------------ | ------------------ |
test_objective_jac_w7x | 2.34 % | 4.232e+03 | 4.331e+03 | 99.11 | 32.31 | 28.68 |
test_proximal_jac_w7x_with_eq_update | 0.94 % | 6.862e+03 | 6.926e+03 | 64.18 | 157.51 | 154.88 |
test_proximal_freeb_jac | 0.56 % | 1.354e+04 | 1.361e+04 | 76.37 | 82.80 | 80.30 |
test_proximal_freeb_jac_blocked | 0.64 % | 7.898e+03 | 7.948e+03 | 50.48 | 71.06 | 69.83 |
test_proximal_freeb_jac_batched | 0.85 % | 7.883e+03 | 7.950e+03 | 67.34 | 72.54 | 68.57 |
test_proximal_jac_ripple | 1.21 % | 3.823e+03 | 3.869e+03 | 46.45 | 54.50 | 53.00 |
test_proximal_jac_ripple_bounce1d | -0.49 % | 4.037e+03 | 4.017e+03 | -19.87 | 68.41 | 65.82 |
test_eq_solve | 1.42 % | 1.832e+03 | 1.858e+03 | 25.95 | 52.60 | 52.12 |
test_objective_quadratic_flux_jac | 2.31 % | 2.714e+03 | 2.776e+03 | 62.64 | 50.86 | 53.59 |For the memory plots, go to the summary of |
Updates the requirements on [jax](https://github.com/jax-ml/jax) to permit the latest version. Updates `jax` to 0.10.1 - [Release notes](https://github.com/jax-ml/jax/releases) - [Changelog](https://github.com/jax-ml/jax/blob/main/CHANGELOG.md) - [Commits](jax-ml/jax@jax-v0.6.2...jax-v0.10.1) --- updated-dependencies: - dependency-name: jax dependency-version: 0.10.1 dependency-type: direct:production dependency-group: jax ... Signed-off-by: dependabot[bot] <support@github.com>
3d11039 to
a71b715
Compare
|
Should we go back to updating by patch release? |
| xtol=1e-16, | ||
| maxiter=200, | ||
| verbose=3, | ||
| options={"tr_method": "svd"}, |
There was a problem hiding this comment.
Consider explaining this issue in tr_method docs for QR. If there is a chance that the jacobian is singular, then SVD is the more reliable option. If the problem is well-posed otherwise, having a wide bounds can cause this (some of the columns are completely 0).
| benchmark_name | dt(%) | dt(s) | t_new(s) | t_old(s) |
| -------------------------------------- | ---------------------- | ---------------------- | ---------------------- | ---------------------- |
test_build_transform_fft_lowres | +5.92 +/- 3.76 | +4.86e-02 +/- 3.09e-02 | 8.69e-01 +/- 2.6e-02 | 8.21e-01 +/- 1.7e-02 |
test_equilibrium_init_lowres | +5.10 +/- 3.59 | +3.28e-01 +/- 2.31e-01 | 6.76e+00 +/- 1.2e-01 | 6.43e+00 +/- 2.0e-01 |
test_objective_compile_atf | -1.54 +/- 4.28 | -9.16e-02 +/- 2.54e-01 | 5.85e+00 +/- 1.4e-01 | 5.94e+00 +/- 2.1e-01 |
test_objective_compute_atf | -0.56 +/- 5.29 | -1.23e-05 +/- 1.17e-04 | 2.19e-03 +/- 5.6e-05 | 2.21e-03 +/- 1.0e-04 |
test_objective_jac_atf | -5.09 +/- 5.90 | -8.73e-02 +/- 1.01e-01 | 1.63e+00 +/- 8.4e-02 | 1.72e+00 +/- 5.7e-02 |
test_perturb_1 | -0.28 +/- 2.85 | -3.33e-02 +/- 3.38e-01 | 1.18e+01 +/- 2.0e-01 | 1.19e+01 +/- 2.7e-01 |
test_proximal_jac_atf | -3.72 +/- 1.38 | -2.06e-01 +/- 7.65e-02 | 5.33e+00 +/- 3.1e-02 | 5.54e+00 +/- 7.0e-02 |
test_proximal_freeb_compute | -8.16 +/- 2.83 | -1.14e-02 +/- 3.95e-03 | 1.28e-01 +/- 3.3e-03 | 1.40e-01 +/- 2.2e-03 |
test_solve_fixed_iter | -5.77 +/- 2.06 | -1.45e+00 +/- 5.18e-01 | 2.37e+01 +/- 3.6e-01 | 2.52e+01 +/- 3.7e-01 |
test_LinearConstraintProjection_build | -8.23 +/- 7.73 | -5.89e-01 +/- 5.53e-01 | 6.57e+00 +/- 1.7e-01 | 7.16e+00 +/- 5.3e-01 |
test_objective_compute_ripple | -7.60 +/- 5.25 | -1.62e-02 +/- 1.12e-02 | 1.97e-01 +/- 9.1e-03 | 2.13e-01 +/- 6.4e-03 |
test_objective_grad_ripple | -2.27 +/- 3.66 | -2.07e-02 +/- 3.34e-02 | 8.93e-01 +/- 2.1e-02 | 9.13e-01 +/- 2.6e-02 |
test_objective_quadratic_flux_compute | -6.28 +/- 15.69 | -3.41e-03 +/- 8.54e-03 | 5.10e-02 +/- 6.1e-03 | 5.44e-02 +/- 5.9e-03 |
test_build_transform_fft_midres | +1.50 +/- 4.64 | +1.36e-02 +/- 4.20e-02 | 9.18e-01 +/- 2.6e-02 | 9.05e-01 +/- 3.3e-02 |
test_build_transform_fft_highres | +1.47 +/- 3.59 | +1.75e-02 +/- 4.28e-02 | 1.21e+00 +/- 3.5e-02 | 1.19e+00 +/- 2.5e-02 |
test_equilibrium_init_medres | +0.42 +/- 3.95 | +3.00e-02 +/- 2.80e-01 | 7.13e+00 +/- 1.9e-01 | 7.10e+00 +/- 2.1e-01 |
test_objective_compile_dshape_current | -7.29 +/- 5.24 | -3.21e-01 +/- 2.30e-01 | 4.08e+00 +/- 1.9e-01 | 4.40e+00 +/- 1.3e-01 |
test_objective_compute_dshape_current | +1.18 +/- 15.93 | +8.22e-06 +/- 1.10e-04 | 7.02e-04 +/- 6.0e-05 | 6.93e-04 +/- 9.3e-05 |
test_objective_jac_dshape_current | -5.30 +/- 18.51 | -1.39e-03 +/- 4.84e-03 | 2.48e-02 +/- 2.2e-03 | 2.62e-02 +/- 4.3e-03 |
test_perturb_2 | +1.08 +/- 4.20 | +1.79e-01 +/- 6.96e-01 | 1.67e+01 +/- 6.5e-01 | 1.66e+01 +/- 2.5e-01 |
test_proximal_jac_atf_with_eq_update | -3.20 +/- 2.32 | -3.93e-01 +/- 2.86e-01 | 1.19e+01 +/- 9.3e-02 | 1.23e+01 +/- 2.7e-01 |
test_proximal_freeb_jac | -2.20 +/- 3.60 | -1.07e-01 +/- 1.75e-01 | 4.76e+00 +/- 8.7e-02 | 4.87e+00 +/- 1.5e-01 |
test_solve_fixed_iter_compiled | -3.40 +/- 2.94 | -2.11e-01 +/- 1.82e-01 | 6.00e+00 +/- 9.2e-02 | 6.21e+00 +/- 1.6e-01 |
test_objective_compute_ripple_bounce1d | -2.78 +/- 3.98 | -8.67e-03 +/- 1.24e-02 | 3.03e-01 +/- 5.9e-03 | 3.12e-01 +/- 1.1e-02 |
test_objective_grad_ripple_bounce1d | +0.22 +/- 2.42 | +2.08e-03 +/- 2.34e-02 | 9.66e-01 +/- 1.8e-02 | 9.64e-01 +/- 1.5e-02 |
+test_objective_quadratic_flux_jac | -11.65 +/- 1.13 | -1.01e+00 +/- 9.74e-02 | 7.64e+00 +/- 7.2e-02 | 8.64e+00 +/- 6.5e-02 |Github CI performance can be noisy. When evaluating the benchmarks, developers should take this into account. |
Codecov Report❌ Patch coverage is
Additional details and impacted files@@ Coverage Diff @@
## master #2235 +/- ##
==========================================
- Coverage 94.35% 88.56% -5.80%
==========================================
Files 101 101
Lines 29053 29185 +132
==========================================
- Hits 27414 25847 -1567
- Misses 1639 3338 +1699
🚀 New features to boost your workflow:
|
|
Dependabot tried to update this pull request, but something went wrong. We're looking into it, but in the meantime you can retry the update by commenting |
|
Looks like jax is updatable in another way, so this is no longer needed. |
|
This PR has valuable fixes; no need to create a new PR. |
|
Looks like jax is updatable in another way, so this is no longer needed. |
|
Looks like jax is updatable in another way, so this is no longer needed. |
|
Looks like jax is updatable in another way, so this is no longer needed. |
|
Looks like jax is updatable in another way, so this is no longer needed. |
Updates the requirements on jax and quadax to permit the latest version.
Updates
jaxto 0.11.1Release notes
Sourced from jax's releases.
... (truncated)
Changelog
Sourced from jax's changelog.
... (truncated)
Commits
2d66622Prepare for JAX release 0.11.13ba3d76[XLA:GPU] Update lax test precision to account for numerics of new cuDNN fron...366ff35Update XLA dependency to use revisionee8d0a1Rename BUILD to BUILD.bazel in JAX toolchains.e309df5Merge pull request #40032 from hawkinsp:bazel36cfce1Merge pull request #38946 from aybchan:aybchan/update-thor-gpuinfo-test3b1573aUpdate bazelversion to 7.7.1.91eac72Merge pull request #40031 from jax-ml:fixeditable2dc5e1aRemovedcore_map_pand everything which depended on it7be361eMerge pull request #39759 from jakevdp:util-implicit-typevarUpdates
quadaxto 0.3.0Release notes
Sourced from quadax's releases.
... (truncated)
Changelog
Sourced from quadax's changelog.
... (truncated)
Commits
edd5ee8Better documentation for constants (#173)f1fd02fBetter documentation for constantsa9675e3Revert status type changes (#172)5a1827eRevert status type changes7b5bee2Cleanup (#170)ee29135Merge branch 'main' into cleanup21f7b4eDeprecate rombergts in favor of tanhsinh, update docs and guidancebc42008Add logo02e76d3Reorganize docs pages26f9a06Adjoints (#168)Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting
@dependabot rebase.Dependabot commands and options
You can trigger Dependabot actions by commenting on this PR:
@dependabot rebasewill rebase this PR@dependabot recreatewill recreate this PR, overwriting any edits that have been made to it@dependabot show <dependency name> ignore conditionswill show all of the ignore conditions of the specified dependency@dependabot ignore <dependency name> major versionwill close this group update PR and stop Dependabot creating any more for the specific dependency's major version (unless you unignore this specific dependency's major version or upgrade to it yourself)@dependabot ignore <dependency name> minor versionwill close this group update PR and stop Dependabot creating any more for the specific dependency's minor version (unless you unignore this specific dependency's minor version or upgrade to it yourself)@dependabot ignore <dependency name>will close this group update PR and stop Dependabot creating any more for the specific dependency (unless you unignore this specific dependency or upgrade to it yourself)@dependabot unignore <dependency name>will remove all of the ignore conditions of the specified dependency@dependabot unignore <dependency name> <ignore condition>will remove the ignore condition of the specified dependency and ignore conditions