-
Notifications
You must be signed in to change notification settings - Fork 32
Proposal: Grant program and initiative funding #270
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
ec86d82
1ba597f
85d4cad
5ba114c
ce1df37
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,95 @@ | ||||||||||||
| # Proposal: Grant program and initiative funding | ||||||||||||
|
|
||||||||||||
| Alternative title: Filling funding flow gaps | ||||||||||||
|
|
||||||||||||
| ## Motivation | ||||||||||||
|
|
||||||||||||
| - Use NixOS Foundation donations for beneficial purposes in a more transparent way | ||||||||||||
| - Enable companies to finance Nix ecosystem improvements in a more streamlined way | ||||||||||||
| - Enable contributors to get paid for working on Nix ecosystem improvements in a more streamlined way | ||||||||||||
|
|
||||||||||||
| # Detailed Design | ||||||||||||
|
|
||||||||||||
| There are two inter-related parts to this proposal: | ||||||||||||
|
|
||||||||||||
| - Grant program: A way for contributors to propose ideas and get paid by the NixOS Foundation for delivering milestones. The funds can come from both general-purpose donations and initiative funding. | ||||||||||||
| - Initiative funding: A way for companies and individuals to provide purpose-bound funding, such as specific grants or team initiatives. | ||||||||||||
|
|
||||||||||||
|  | ||||||||||||
|
|
||||||||||||
| ([source](https://excalidraw.com/#json=5_AEWLNEueZTMOMT16Q6D,rr4-C7SQdrcmVoZ2eoEQhw), make sure to update the source link when changing anything) | ||||||||||||
|
|
||||||||||||
| ## Grant program | ||||||||||||
|
|
||||||||||||
| Create a page on the website to explain this. | ||||||||||||
|
|
||||||||||||
| ### Proposal evaluation waves | ||||||||||||
|
|
||||||||||||
| A grant wave is 3 months long, comprised of two phases, and executed by the board or someone delegated: | ||||||||||||
|
|
||||||||||||
| - Wave start: Widely announce the new wave, including: | ||||||||||||
| - Decided by the board: how much funds (and how they're ear-marked, if at all) are available to be allocated. This generally includes part of the income and ear-marked funds. | ||||||||||||
| - Decided by the SC: The agenda that will be prioritised for this wave | ||||||||||||
| - Proposal phase (1.5 months): Anybody can write a grant proposal by submitting a PR to a repository. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. It's unclear if we need to submit new proposal for each wave, or the repo is open for PR always and SC somehow picks from all open PRs. |
||||||||||||
| - Proposals should primarily include the team to do the work, the milestones, timeline, the amount needed and the recipient of the funds (can be individuals or companies) | ||||||||||||
| - Proposals may also be for non-official projects | ||||||||||||
| - A team can be a single individual or multiple individuals with one of them acting as project manager | ||||||||||||
|
Comment on lines
+34
to
+36
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. No need to specify what a team is if we don't introduce the term in the first place
Suggested change
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Project manager is required here, but their role is not defined. |
||||||||||||
| - Wave midpoint: Close proposal submissions, announce the feedback phase and reach out to: | ||||||||||||
| - Various stakeholders for feedback, including teams or individuals | ||||||||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Is that what you mean? |
||||||||||||
| - Companies for the opportunity to submit extra funding for specific proposals (via initiative funding) | ||||||||||||
| - Also mention team initiatives, same as on the website | ||||||||||||
| - Feedback phase (1.5 months): Collection of feedback and funds | ||||||||||||
| - Feedback from stakeholders can be discussed and acted upon | ||||||||||||
| - Sign initiative funding contracts with funding companies wanting to submit funds for specific proposals | ||||||||||||
| - Wave end: SC decides which proposals get funded, while proritising the agenda and satisfying the [SC's evaluation criteria and process](#sc-evaluation-criteria-and-process), which are then merged to signal that the proposal is accepted for funding and the work can start | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
| - The board ensures standard legal requirements | ||||||||||||
| - Standard rejection message that hints towards alternative funding partners | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. No action in this point, unclear. |
||||||||||||
|
|
||||||||||||
| ### Milestone evaluation | ||||||||||||
|
|
||||||||||||
| After grant proposals are kicked off, the applicants are expected to do the work and follow up after completing each milestone with detailed reports submitted as a PRs to the evaluation repo. An appointed evaluator will evaluate the work, request changes if necessary, and give approval if satisfactory, in which case the applicants will be paid. | ||||||||||||
|
|
||||||||||||
| - The board/SC trusts the evaluators to do the evaluation properly | ||||||||||||
| - Evaluators are required to submit an evaluation report including deliverables, evaluation notes and approval decision | ||||||||||||
| - Evaluators get 5% of the milestone amount | ||||||||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This section underspecifies how and when evaluators are appointed. Not saying you need to nail it down now, but since evaluation (or call it "review") is a well-known and somewhat well-understood bottleneck on delivery, it probably needs to be planned ahead of time. I'd even say it needs to be priced right into the original proposal. Which is why it sticks out to me that you fix the review overhead by fiat; I argue this will be highly domain- or even case-specific, because reviewer qualification and time isn't fungible. |
||||||||||||
|
|
||||||||||||
|  | ||||||||||||
|
|
||||||||||||
| ([source](https://excalidraw.com/#json=rRutoi8nEcpjv1UIj3X87,VCPIeHZP_6ouG0U7tWQxMg), make sure to update the source link when changing anything) | ||||||||||||
|
|
||||||||||||
| ## Initiative funding | ||||||||||||
|
|
||||||||||||
| - Establish a process for going into contracts with companies to supply funding for specific purposes, with a guarantee that the funding (without an additional 10% management overhead) will be used for the stated purpose, and that if not all of the funding could be used as such, the rest is repurposed according to the funder companies wishes. | ||||||||||||
| - There is a 10% management overhead that will not be allocated to the initiative funding. | ||||||||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is there a particular calculation behind this number? Because from public funding for things like research, this order of magnitude seems to only fly if there already exists sufficient baseline funding independent of such programs. For comparison, Horizon grants give 25% "indirect costs" allowance for operational expenses unrelated to the immediate program goals, and this seems like more in line with the effort of setting up and maintaining a procedure like it's outlined in this document. One can argue that some effort can be expected to be volunteered for those purposes, but if the goal is to have not just streamlined but reliable operations for passing money through to who is doing the work, that part of the process should better be equipped with the resources to keep those responsible for it around. |
||||||||||||
| - The minimum required funding is 1000 EUR (+10% overhead, excl. VAT). | ||||||||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is there a calculation or bet you're making behind this number? One could argue that 10% is enough up from a certain threshold, but 10 sponsors of that size will amount to a couple of hours of preparation and upkeep. So unless sponsors are fighting to spend their money on NixOS stuff already, or I'm missing some fact about how to do things extremely swiftly without having done that sort of stuff for months or years (the argument above about keeping people around for a long time), off the cuff this seems unlikely to be self-sustaining. Or is it just about making the entry price look reasonable? |
||||||||||||
| - The [SC's evaluation criteria and process](#sc-evaluation-criteria-and-process) have to be met | ||||||||||||
| - The board ensures standard legal requirements | ||||||||||||
| - Create a page on the website that showcases a list of efforts that are looking for funding | ||||||||||||
| - This includes team-submitted initiatives and grant proposals from the current feedback phase | ||||||||||||
| - Official teams can submit initiatives by creating a PR against the nixos-homepage repo, which is reviewed by the board/SC before merged | ||||||||||||
| - There is a contact form for companies to reach out to initiate the process of submitting funding for either a listed effort, or a custom one | ||||||||||||
| - A rough mockup might look like this, but there should also be a clickable email link as an alternative: | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should initiatives.svg be here? |
||||||||||||
| - The contents of this page is also sent to interested companies every 3 months for the grants feedback phase | ||||||||||||
| - If there's a lot of interest by community individuals, we can also start a crowd-funding campaign for initiatives | ||||||||||||
| - Crowd-funding campaigns are seen as a donation without a legal guarantee of the funding being used for the purpose or returned | ||||||||||||
|
|
||||||||||||
|  | ||||||||||||
|
|
||||||||||||
| ([source](https://excalidraw.com/#json=xPRvVNuVKd2W3-yUpJLcg,a3QQ56AVTOv1E-xQ9-mfbw), make sure to update the source link when changing anything) | ||||||||||||
|
|
||||||||||||
| ## SC evaluation criteria and process | ||||||||||||
|
|
||||||||||||
| To make the SC's funding decisions consistent, reviewable, and defensible, this sets out the criteria the SC evaluates against and how it records each one. | ||||||||||||
|
|
||||||||||||
| In addition to the existing requirements, the SC weighs whether a funder or proposal could harm the project, and whether the work being funded is genuinely useful. | ||||||||||||
|
|
||||||||||||
| Criteria under consideration include | ||||||||||||
| - Reputational, financial, or moral harm to the project. | ||||||||||||
| - Applicability and usefulness, whether consensus from relevant stakeholders exists or is needed, and whether the SC would be needed to shepherd the effort. | ||||||||||||
| - Reduce risk of failure, such as by ensuring sufficient milestone granularity, feasability, and considering history of completion or non-completion by the parties involved. | ||||||||||||
| - Opportunity cost of allocating funding here versus elsewhere, and a baseline bar for the work being worth the funding. | ||||||||||||
| - Conflicts of interest among the funder, the proposal, the relevant governing parties, or the affected areas of work. | ||||||||||||
|
|
||||||||||||
| The SC can also set criteria in advance that rule out cases such as specific categories, projects, funders, recipients, where the likely harm outweighs the benefit. These standing criteria are reviewed from time to time and can be added or lifted the same way. The SC will also revisit a standing criterion when the facts that motivated it have shifted substantially. | ||||||||||||
|
|
||||||||||||
| SC members record and own their reasoning for every decision, alongside the SC's unified reasoning, and may approve or decline on any of these grounds. The SC refines the criteria as it learns, including when a funded effort ends up harming the ecosystem, so the decisions that follow are sharper. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. There should be either an arrow from "OpenCollective" to "generic funds" for the fiscal host or a clarification that this only concerns specific projects. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think it would be better not to use "decided" with the board. Maybe "calculated" or "tabulated"?