|
1410 | 1410 | } |
1411 | 1411 | ], |
1412 | 1412 | "source": [ |
1413 | | - "li.pl.plot_spatial_inflow_score_single_interaction(\n", |
| 1413 | + "fig, ax = li.pl.plot_spatial_inflow_score_single_interaction(\n", |
1414 | 1414 | " adata=lrdata,\n", |
1415 | 1415 | " spatial_key=\"X_spatial_coords\",\n", |
1416 | 1416 | " interaction=\"GABAergic neuron^Efna5^Epha10\",\n", |
1417 | 1417 | " obs_key=\"cell_type\",\n", |
1418 | 1418 | " percentile_scaling = (5,95),\n", |
1419 | 1419 | " labels=[\"glutamatergic neuron\", \"astrocyte\", \"lymphocyte\", \"GABAergic neuron\"],\n", |
1420 | 1420 | " colorbar_layout='bottom',\n", |
1421 | | - " show_counts=False)" |
| 1421 | + " show_counts=False)\n", |
| 1422 | + "\n", |
| 1423 | + "fig" |
1422 | 1424 | ] |
1423 | 1425 | }, |
1424 | 1426 | { |
|
1458 | 1460 | } |
1459 | 1461 | ], |
1460 | 1462 | "source": [ |
1461 | | - "li.pl.plot_spatial_inflow_score_single_interaction(\n", |
| 1463 | + "fig, ax = li.pl.plot_spatial_inflow_score_single_interaction(\n", |
1462 | 1464 | " adata=lrdata,\n", |
1463 | 1465 | " spatial_key=\"X_spatial_coords\",\n", |
1464 | 1466 | " interaction=\"GABAergic neuron^Efna5^Epha10\",\n", |
1465 | 1467 | " obs_key=\"major_brain_region\",\n", |
1466 | 1468 | " percentile_scaling = (5,95),\n", |
1467 | 1469 | " labels=[\"Isocortex\", \"Striatum\", \"Thalamus\", \"Hypothalamus\"],\n", |
1468 | 1470 | " colorbar_layout='side',\n", |
1469 | | - " show_counts=False)" |
| 1471 | + " show_counts=False)\n", |
| 1472 | + "\n", |
| 1473 | + "fig" |
1470 | 1474 | ] |
1471 | 1475 | }, |
1472 | 1476 | { |
|
0 commit comments