Commit 48ee660
Support a lazy raw color fallback for PlatformColor
Summary:
An implementation for the RFC in react-native-community/discussions-and-proposals#1008
PlatformColor previously had no way to specify what color to use when none of the supplied native color tokens resolve on the device. On a miss the behavior was inconsistent across platforms and architectures (transparent, nil, or a thrown error), giving apps no control over the rendered result.
This adds an optional trailing `{fallback: '<raw color string>'}` argument to `PlatformColor(...)`. The fallback is carried lazily to the native layer as a raw, unprocessed string and is only parsed when every provided token fails to resolve. When at least one token resolves the fallback is ignored, so existing call sites are completely unaffected and omitting the argument preserves today's exact behavior.
Example:
PlatformColor('someSystemToken', {fallback: '#FF0000'})
The change spans the JS entry points (all platform `PlatformColorValueTypes.*` files plus the Flow and TypeScript type declarations), the iOS (Paper and Fabric) and Android (Paper and Fabric) native color resolvers, a new "Lazy Fallback Colors" section in the RNTester PlatformColor example, and the regenerated C++ API snapshots.
Changelog:
[General][Added] - Support a lazy raw color fallback for PlatformColor when native tokens fail to resolve
Differential Revision: D1118371021 parent ef54f74 commit 48ee660
18 files changed
Lines changed: 710 additions & 49 deletions
File tree
- packages
- eslint-plugin-react-native
- __tests__
- react-native
- Libraries/StyleSheet
- __tests__
- ReactAndroid/src/main/java/com/facebook/react/bridge
- ReactCommon/react/renderer
- components/view/platform/android/react/renderer/components/view
- graphics/platform
- android/react/renderer/graphics
- ios/react/renderer/graphics
- React/Base
- rn-tester/js/examples/PlatformColor
- scripts/cxx-api/api-snapshots
Lines changed: 10 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
35 | 45 | | |
36 | 46 | | |
37 | 47 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
36 | 50 | | |
37 | 51 | | |
38 | 52 | | |
39 | 53 | | |
40 | 54 | | |
41 | 55 | | |
42 | 56 | | |
43 | | - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
44 | 64 | | |
45 | 65 | | |
46 | 66 | | |
| |||
Lines changed: 23 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
20 | 41 | | |
21 | 42 | | |
22 | | - | |
| 43 | + | |
23 | 44 | | |
24 | 45 | | |
25 | 46 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
Lines changed: 23 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
26 | 47 | | |
27 | | - | |
| 48 | + | |
28 | 49 | | |
29 | 50 | | |
30 | 51 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
Lines changed: 22 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
112 | 122 | | |
113 | 123 | | |
114 | 124 | | |
| |||
120 | 130 | | |
121 | 131 | | |
122 | 132 | | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
123 | 145 | | |
124 | 146 | | |
125 | 147 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
944 | 944 | | |
945 | 945 | | |
946 | 946 | | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
| 995 | + | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
| 999 | + | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
947 | 1011 | | |
948 | 1012 | | |
949 | 1013 | | |
| |||
983 | 1047 | | |
984 | 1048 | | |
985 | 1049 | | |
| 1050 | + | |
| 1051 | + | |
| 1052 | + | |
| 1053 | + | |
986 | 1054 | | |
987 | 1055 | | |
988 | 1056 | | |
| |||
999 | 1067 | | |
1000 | 1068 | | |
1001 | 1069 | | |
| 1070 | + | |
| 1071 | + | |
| 1072 | + | |
| 1073 | + | |
1002 | 1074 | | |
1003 | 1075 | | |
1004 | 1076 | | |
| |||
0 commit comments