|
37 | 37 | 35,Node.js Algo Traders,True,communities,https://t.me/nodetraders,Collaborate in the world of algo trading with fellow Node.js/JavaScript/TypeScript developers. From custom scripts to..,0,True,['telegram'],,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
38 | 38 | 36,Algotrading Crypto,True,communities,https://t.me/algotradingcrypto,"Ideas, tools, strategies discussion.",0,True,['telegram'],,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
39 | 39 | 37,PineScripters,True,communities,https://t.me/pinescripters,"The biggest and most active independent community of TradingView programmers in the world, a place to share ideas,..",0,True,['telegram'],,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
40 | | -38,CCXT,,libraries-api,https://github.com/ccxt/ccxt,A JavaScript / Python / PHP cryptocurrency trading API with support for more than 100 bitcoin/altcoin exchanges.,40,True,"['python', 'nodejs', 'php']",ccxt/ccxt,ccxt,https://github.com/ccxt/ccxt,MIT,2017-05-14 15:41:56,2023-01-08 12:51:43,2023-01-08 12:51:40,67699.0,2669.0,6164.0,932.0,8275.0,618.0,7401.0,26805.0,3796.0,3796.0,712.0,https://www.npmjs.com/package/ccxt,95058.0,95058.0,1.0,,,,,,,,,,, |
| 40 | +38,CCXT,,libraries-api,https://github.com/ccxt/ccxt,A JavaScript / Python / PHP cryptocurrency trading API with support for more than 100 bitcoin/altcoin exchanges.,40,True,"['python', 'nodejs', 'php']",ccxt/ccxt,ccxt,https://github.com/ccxt/ccxt,MIT,2017-05-14 15:41:56,2023-01-08 12:51:43,2023-01-08 12:51:40,67699.0,2669.0,6164.0,932.0,8275.0,617.0,7402.0,26805.0,3796.0,3796.0,712.0,https://www.npmjs.com/package/ccxt,95058.0,95058.0,1.0,,,,,,,,,,, |
41 | 41 | 39,Freqtrade,,bots-frameworks,https://github.com/freqtrade/freqtrade,"Free, open source crypto trading bot.",30,True,['python'],freqtrade/freqtrade,,https://github.com/freqtrade/freqtrade,GPL-3.0,2017-05-17 23:48:53,2023-01-08 11:48:45,2023-01-08 10:24:04,19317.0,918.0,4110.0,595.0,4451.0,42.0,3461.0,20256.0,,,284.0,,,,1.0,2022-12-29 16:45:41,2022.12,66.0,,,,,,,, |
42 | 42 | 40,Pandas TA,,ta,https://github.com/twopirllc/pandas-ta,Technical Analysis Indicators - Pandas TA is an easy to use Python 3 Pandas Extension with 130+ Indicators.,30,True,['python'],twopirllc/pandas-ta,,https://github.com/twopirllc/pandas-ta,MIT,2019-02-19 16:41:09,2022-11-29 15:22:28,2022-09-24 16:20:26,585.0,,684.0,88.0,164.0,85.0,374.0,3210.0,1020.0,1020.0,45.0,,,72724.0,1.0,2021-07-28 20:21:21,0.3.14,5.0,pandas_ta,https://pypi.org/project/pandas_ta,72724.0,,,,, |
43 | 43 | 41,Superalgos,,bots-frameworks,https://github.com/Superalgos/Superalgos,"Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots...",30,True,['nodejs'],Superalgos/Superalgos,,https://github.com/Superalgos/Superalgos,Apache-2.0,2019-08-12 17:34:43,2023-01-08 10:12:18,2022-12-29 18:56:02,21645.0,476.0,4812.0,177.0,4204.0,73.0,355.0,3092.0,,,210.0,,,242.0,1.0,2022-11-28 01:24:53,Superalgos-v.1.3.0,35.0,,,,7998.0,,,, |
44 | 44 | 42,Gekko,,bots-frameworks,https://github.com/askmike/gekko,A bitcoin trading bot written in node - https://gekko.wizb.it/.,29,False,['nodejs'],askmike/gekko,,https://github.com/askmike/gekko,MIT,2013-05-12 22:52:01,2020-02-16 14:25:26,2020-02-16 14:25:21,2613.0,,3781.0,708.0,791.0,,2092.0,9897.0,347.0,347.0,222.0,,,,1.0,2018-12-02 22:33:57,0.6.8,16.0,,,,,,,, |
45 | | -43,python-binance,,libraries-api,https://github.com/sammchardy/python-binance,Binance Exchange API python implementation for automated trading.,29,True,['python'],sammchardy/python-binance,,https://github.com/sammchardy/python-binance,MIT,2017-08-14 12:09:45,2022-11-19 18:31:22,2022-04-09 03:11:36,1182.0,,1616.0,210.0,257.0,424.0,594.0,5001.0,3960.0,3960.0,136.0,,,,1.0,2022-04-09 03:20:38,1.0.16,6.0,,,,,,,, |
46 | | -44,TA-Lib,,ta,https://github.com/mrjbq7/ta-lib,Python wrapper for TA-Lib (http://ta-lib.org/).,28,True,['python'],mrjbq7/ta-lib,,https://github.com/mrjbq7/ta-lib,,2012-03-23 17:14:15,2023-01-08 12:55:34,2023-01-04 18:34:16,561.0,6.0,1397.0,316.0,72.0,179.0,322.0,7288.0,3327.0,3327.0,23.0,,,59942.0,1.0,,,,TA-Lib,https://pypi.org/project/TA-Lib,59942.0,,ta-lib,https://anaconda.org/anaconda/ta-lib,, |
| 45 | +43,python-binance,,libraries-api,https://github.com/sammchardy/python-binance,Binance Exchange API python implementation for automated trading.,29,True,['python'],sammchardy/python-binance,,https://github.com/sammchardy/python-binance,MIT,2017-08-14 12:09:45,2022-11-19 18:31:22,2022-04-09 03:11:36,1182.0,,1616.0,210.0,257.0,424.0,594.0,5002.0,3960.0,3960.0,136.0,,,,1.0,2022-04-09 03:20:38,1.0.16,6.0,,,,,,,, |
| 46 | +44,TA-Lib,,ta,https://github.com/mrjbq7/ta-lib,Python wrapper for TA-Lib (http://ta-lib.org/).,28,True,['python'],mrjbq7/ta-lib,,https://github.com/mrjbq7/ta-lib,,2012-03-23 17:14:15,2023-01-08 12:55:34,2023-01-04 18:34:16,561.0,6.0,1397.0,316.0,72.0,179.0,322.0,7289.0,3327.0,3327.0,23.0,,,59942.0,1.0,,,,TA-Lib,https://pypi.org/project/TA-Lib,59942.0,,ta-lib,https://anaconda.org/anaconda/ta-lib,, |
47 | 47 | 45,Hummingbot,,bots-frameworks,https://github.com/hummingbot/hummingbot,Hummingbot is open source software that helps you build trading bots that run on any exchange or blockchain.,28,True,['python'],hummingbot/hummingbot,,https://github.com/hummingbot/hummingbot,Apache-2.0,2019-04-02 21:41:52,2023-01-06 18:35:20,2022-12-21 11:52:41,18363.0,684.0,1729.0,130.0,3336.0,399.0,2258.0,5170.0,,,198.0,,,0.0,2.0,2022-12-21 11:58:35,1.11.0,74.0,,,,30.0,,,, |
48 | 48 | 46,Lean,,bots-frameworks,https://github.com/QuantConnect/Lean,"Lean Algorithmic Trading Engine by QuantConnect (Python, C#).",27,True,"['python', 'csharp']",QuantConnect/Lean,,https://github.com/QuantConnect/Lean,Apache-2.0,2014-11-28 04:20:19,2023-01-07 00:37:42,2023-01-07 00:10:08,11635.0,83.0,2624.0,408.0,4122.0,439.0,2259.0,6972.0,,,183.0,,,,2.0,2017-08-08 20:57:57,2.4.0.1,8.0,,,,,,,, |
49 | 49 | 47,Technical Analysis Library in Python,,ta,https://github.com/bukosabino/ta,Technical Analysis Library using Pandas and Numpy.,27,True,['python'],bukosabino/ta,,https://github.com/bukosabino/ta,MIT,2018-01-02 18:08:48,2022-12-04 10:27:36,2022-08-23 15:59:41,615.0,,741.0,147.0,109.0,104.0,98.0,3422.0,1634.0,1634.0,29.0,,,205394.0,2.0,,,,ta,https://pypi.org/project/ta,205394.0,,,,, |
|
0 commit comments