| copyright |
|
||
|---|---|---|---|
| lastupdated | 2026-04-07 | ||
| keywords | containers, {{site.data.keyword.containerlong_notm}}, kubernetes, node scaling, ca, autoscaler | ||
| subcollection | containers |
{{site.data.keyword.attribute-definition-list}}
{: #classic-flavors}
Review the classic worker node flavors by metro.
The flavors listed here might differ from what is actually available for your cluster. You can find a list of available flavors specific to your clusters by running ibmcloud ks flavor ls command or review the list of flavors when creating a cluster in the console.
These conditions might impact cluster flavor availability:
- Operating system specifications: Some flavors have specific operating system requirements. When selecting a flavor in the console, make sure that you have the correct zone and operating system selections for your needs.
- Pricing: For pricing information, see the {{site.data.keyword.containerlong_notm}} console{: external}.
{: #amsterdam-ams}
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| b3c.16x64 \n(Balanced) | ams03 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.16x64.300gb \n(Balanced) | ams03 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 300GB SSD |
| b3c.32x128 \n(Balanced) | ams03 | 32 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.4x16 \n(Balanced) | ams03 | 4 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.56x242 \n(Balanced) | ams03 | 56 cores \n242GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.8x32 \n(Balanced) | ams03 | 8 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x16 \n(Compute) | ams03 | 16 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x32 \n(Compute) | ams03 | 16 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x32 \n(Compute) | ams03 | 32 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x64 \n(Compute) | ams03 | 32 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.16x128 \n(Memory) | ams03 | 16 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.30x240 \n(Memory) | ams03 | 30 cores \n240GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.4x32 \n(Memory) | ams03 | 4 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.8x64 \n(Memory) | ams03 | 8 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| u3c.2x4 \n(Compute) | ams03 | 2 cores \n4GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="VSI flavors in Amsterdam." caption-side="bottom"} | |||||
| {: #ams-virtual-table} | |||||
| {: tab-title="Virtual"} | |||||
| {: tab-group="ams-tables"} |
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| mb4c.20x192 \n(Bare Metal) | ams03 | 20 cores \n192GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x384 \n(Bare Metal) | ams03 | 20 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64 \n(Bare Metal) | ams03 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64.2x1.9tb.ssd \n(Bare Metal) | ams03 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.32x384.3.8tb.ssd \n(Bare Metal) | ams03 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x384.6x3.8tb.ssd \n(Bare Metal) | ams03 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x768.3.8tb.ssd \n(Bare Metal) | ams03 | 32 cores \n768GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.48x1536 \n(Bare Metal) | ams03 | 48 cores \n1536GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.4x32 \n(Bare Metal) | ams03 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 2000GB HDD |
| mb4c.4x32.1.9tb.ssd \n(Bare Metal) | ams03 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| me4c.4x32 \n(Bare Metal Edge) | ams03 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 2000GB HDD | |
| me4c.4x32.1.9tb.ssd \n(Bare Metal Edge) | ams03 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 960GB SSD | |
| mg4c.32x384.2xp100 \n(Bare Metal GPUs) | ams03 | 32 cores \n384GB memory \n10000Mbps network speed \n2 P100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mg4c.48x384.2xv100 \n(Bare Metal GPUs) | ams03 | 48 cores \n384GB memory \n10000Mbps network speed \n2 V100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="Bare metal flavors in Amsterdam." caption-side="bottom"} | |||||
| {: #ams-physical-table} | |||||
| {: tab-title="Physical"} | |||||
| {: tab-group="ams-tables"} |
{: #chennai-che}
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| b3c.16x64 \n(Balanced) | che01 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.16x64.300gb \n(Balanced) | che01 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 300GB SSD |
| b3c.32x128 \n(Balanced) | che01 | 32 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.4x16 \n(Balanced) | che01 | 4 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.56x242 \n(Balanced) | che01 | 56 cores \n242GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.8x32 \n(Balanced) | che01 | 8 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x16 \n(Compute) | che01 | 16 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x32 \n(Compute) | che01 | 16 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x32 \n(Compute) | che01 | 32 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x64 \n(Compute) | che01 | 32 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.16x128 \n(Memory) | che01 | 16 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.30x240 \n(Memory) | che01 | 30 cores \n240GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.4x32 \n(Memory) | che01 | 4 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.8x64 \n(Memory) | che01 | 8 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| u3c.2x4 \n(Compute) | che01 | 2 cores \n4GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="VSI flavors in Chennai." caption-side="bottom"} | |||||
| {: #che-virtual-table} | |||||
| {: tab-title="Virtual"} | |||||
| {: tab-group="che-tables"} |
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| mb4c.20x192 \n(Bare Metal) | che01 | 20 cores \n192GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x384 \n(Bare Metal) | che01 | 20 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64 \n(Bare Metal) | che01 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64.2x1.9tb.ssd \n(Bare Metal) | che01 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.32x384.3.8tb.ssd \n(Bare Metal) | che01 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x384.6x3.8tb.ssd \n(Bare Metal) | che01 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x768.3.8tb.ssd \n(Bare Metal) | che01 | 32 cores \n768GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.48x1536 \n(Bare Metal) | che01 | 48 cores \n1536GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.4x32 \n(Bare Metal) | che01 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 2000GB HDD |
| mb4c.4x32.1.9tb.ssd \n(Bare Metal) | che01 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| me4c.4x32 \n(Bare Metal Edge) | che01 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 2000GB HDD | |
| me4c.4x32.1.9tb.ssd \n(Bare Metal Edge) | che01 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 960GB SSD | |
| mg4c.32x384.2xp100 \n(Bare Metal GPUs) | che01 | 32 cores \n384GB memory \n10000Mbps network speed \n2 P100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mg4c.48x384.2xv100 \n(Bare Metal GPUs) | che01 | 48 cores \n384GB memory \n10000Mbps network speed \n2 V100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="Bare metal flavors in Chennai." caption-side="bottom"} | |||||
| {: #che-physical-table} | |||||
| {: tab-title="Physical"} | |||||
| {: tab-group="che-tables"} |
{: #dallas-dal}
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| b3c.16x64 \n(Balanced) | dal10 \ndal12 \ndal13 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.16x64.300gb \n(Balanced) | dal10 \ndal12 \ndal13 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 300GB SSD |
| b3c.32x128 \n(Balanced) | dal10 \ndal12 \ndal13 | 32 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.4x16 \n(Balanced) | dal10 \ndal12 \ndal13 | 4 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.56x242 \n(Balanced) | dal10 \ndal12 \ndal13 | 56 cores \n242GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.8x32 \n(Balanced) | dal10 \ndal12 \ndal13 | 8 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x16 \n(Compute) | dal10 \ndal12 \ndal13 | 16 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x32 \n(Compute) | dal10 \ndal12 \ndal13 | 16 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x32 \n(Compute) | dal10 \ndal12 \ndal13 | 32 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x64 \n(Compute) | dal10 \ndal12 \ndal13 | 32 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.16x128 \n(Memory) | dal10 \ndal12 \ndal13 | 16 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.30x240 \n(Memory) | dal10 \ndal12 \ndal13 | 30 cores \n240GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.48x384 \n(Memory) | dal10 \ndal12 \ndal13 | 48 cores \n384GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.4x32 \n(Memory) | dal10 \ndal12 \ndal13 | 4 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.56x448 \n(Memory) | dal10 \ndal12 \ndal13 | 56 cores \n448GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.64x512 \n(Memory) | dal10 \ndal12 \ndal13 | 64 cores \n512GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.8x64 \n(Memory) | dal10 \ndal12 \ndal13 | 8 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| u3c.2x4 \n(Compute) | dal10 \ndal12 \ndal13 | 2 cores \n4GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="VSI flavors in Dallas." caption-side="bottom"} | |||||
| {: #dal-virtual-table} | |||||
| {: tab-title="Virtual"} | |||||
| {: tab-group="dal-tables"} |
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| mb4c.20x192 \n(Bare Metal) | dal10 \ndal12 \ndal13 | 20 cores \n192GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x384 \n(Bare Metal) | dal10 \ndal12 \ndal13 | 20 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64 \n(Bare Metal) | dal10 \ndal12 \ndal13 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64.2x1.9tb.ssd \n(Bare Metal) | dal10 \ndal12 \ndal13 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.32x384.3.8tb.ssd \n(Bare Metal) | dal10 \ndal12 \ndal13 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x384.6x3.8tb.ssd \n(Bare Metal) | dal10 \ndal12 \ndal13 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x768.3.8tb.ssd \n(Bare Metal) | dal10 \ndal12 \ndal13 | 32 cores \n768GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.48x1536 \n(Bare Metal) | dal10 \ndal12 \ndal13 | 48 cores \n1536GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.4x32 \n(Bare Metal) | dal10 \ndal12 \ndal13 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 2000GB HDD |
| mb4c.4x32.1.9tb.ssd \n(Bare Metal) | dal10 \ndal12 \ndal13 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| me4c.4x32 \n(Bare Metal Edge) | dal10 \ndal12 \ndal13 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 2000GB HDD | |
| me4c.4x32.1.9tb.ssd \n(Bare Metal Edge) | dal10 \ndal12 \ndal13 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 960GB SSD | |
| mg4c.32x384.2xp100 \n(Bare Metal GPUs) | dal10 \ndal12 \ndal13 | 32 cores \n384GB memory \n10000Mbps network speed \n2 P100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mg4c.48x384.2xv100 \n(Bare Metal GPUs) | dal10 \ndal12 \ndal13 | 48 cores \n384GB memory \n10000Mbps network speed \n2 V100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="Bare metal flavors in Dallas." caption-side="bottom"} | |||||
| {: #dal-physical-table} | |||||
| {: tab-title="Physical"} | |||||
| {: tab-group="dal-tables"} |
{: #frankfurt-fra}
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| b3c.16x64 \n(Balanced) | fra02 \nfra04 \nfra05 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.16x64.300gb \n(Balanced) | fra02 \nfra04 \nfra05 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 300GB SSD |
| b3c.32x128 \n(Balanced) | fra02 \nfra04 \nfra05 | 32 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.4x16 \n(Balanced) | fra02 \nfra04 \nfra05 | 4 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.56x242 \n(Balanced) | fra02 \nfra04 \nfra05 | 56 cores \n242GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.8x32 \n(Balanced) | fra02 \nfra04 \nfra05 | 8 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x16 \n(Compute) | fra02 \nfra04 \nfra05 | 16 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x32 \n(Compute) | fra02 \nfra04 \nfra05 | 16 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x32 \n(Compute) | fra02 \nfra04 \nfra05 | 32 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x64 \n(Compute) | fra02 \nfra04 \nfra05 | 32 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.16x128 \n(Memory) | fra02 \nfra04 \nfra05 | 16 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.30x240 \n(Memory) | fra02 \nfra04 \nfra05 | 30 cores \n240GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.4x32 \n(Memory) | fra02 \nfra04 \nfra05 | 4 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| m3c.8x64 \n(Memory) | fra02 \nfra04 \nfra05 | 8 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| u3c.2x4 \n(Compute) | fra02 \nfra04 \nfra05 | 2 cores \n4GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="VSI flavors in Frankfurt." caption-side="bottom"} | |||||
| {: #fra-virtual-table} | |||||
| {: tab-title="Virtual"} | |||||
| {: tab-group="fra-tables"} |
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| mb4c.20x192 \n(Bare Metal) | fra02 \nfra04 \nfra05 | 20 cores \n192GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x384 \n(Bare Metal) | fra02 \nfra04 \nfra05 | 20 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64 \n(Bare Metal) | fra02 \nfra04 \nfra05 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.20x64.2x1.9tb.ssd \n(Bare Metal) | fra02 \nfra04 \nfra05 | 20 cores \n64GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.32x384.3.8tb.ssd \n(Bare Metal) | fra02 \nfra04 \nfra05 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x384.6x3.8tb.ssd \n(Bare Metal) | fra02 \nfra04 \nfra05 | 32 cores \n384GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 1920GB SSD |
| mb4c.32x768.3.8tb.ssd \n(Bare Metal) | fra02 \nfra04 \nfra05 | 32 cores \n768GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.48x1536 \n(Bare Metal) | fra02 \nfra04 \nfra05 | 48 cores \n1536GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mb4c.4x32 \n(Bare Metal) | fra02 \nfra04 \nfra05 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 2000GB HDD |
| mb4c.4x32.1.9tb.ssd \n(Bare Metal) | fra02 \nfra04 \nfra05 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| me4c.4x32 \n(Bare Metal Edge) | fra02 \nfra04 \nfra05 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 2000GB HDD | |
| me4c.4x32.1.9tb.ssd \n(Bare Metal Edge) | fra02 \nfra04 \nfra05 | 4 cores \n32GB memory \n10000Mbps network speed \n No GPUs | 2000GB HDD | 960GB SSD | |
| mg4c.32x384.2xp100 \n(Bare Metal GPUs) | fra02 \nfra04 \nfra05 | 32 cores \n384GB memory \n10000Mbps network speed \n2 P100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| mg4c.48x384.2xv100 \n(Bare Metal GPUs) | fra02 \nfra04 \nfra05 | 48 cores \n384GB memory \n10000Mbps network speed \n2 V100 GPUs | UBUNTU_24_64 \n | 2000GB HDD | 960GB SSD |
| {: class="simple-tab-table"} | |||||
| {: caption="Bare metal flavors in Frankfurt." caption-side="bottom"} | |||||
| {: #fra-physical-table} | |||||
| {: tab-title="Physical"} | |||||
| {: tab-group="fra-tables"} |
{: #london-lon}
| Name | Data centers | Resources | OS | Primary storage | Secondary storage |
|---|---|---|---|---|---|
| b3c.16x64 \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.16x64.300gb \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 16 cores \n64GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 300GB SSD |
| b3c.32x128 \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 32 cores \n128GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.4x16 \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 4 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.56x242 \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 56 cores \n242GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| b3c.8x32 \n(Balanced) | lon02 \nlon04 \nlon05 \nlon06 | 8 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x16 \n(Compute) | lon02 \nlon04 \nlon05 \nlon06 | 16 cores \n16GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.16x32 \n(Compute) | lon02 \nlon04 \nlon05 \nlon06 | 16 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
| c3c.32x32 \n(Compute) | lon02 \nlon04 \nlon05 \nlon06 | 32 cores \n32GB memory \n1000Mbps network speed \n No GPUs | UBUNTU_24_64 \n | 25GB SSD | 100GB SSD |
