Repository navigation
Commit e417276
fix(bun): Keep diagnostics channel subscriptions alive (#24632)
Bun garbage-collects a diagnostics channel that no code references, and
its subscribers with it. Node and Deno keep subscribed channels alive.
The channel integrations kept no reference, so on Bun they could
silently stop producing spans after the first GC. They now create their
channels through wrappers in `@sentry/server-utils` that keep one.
`@sentry/bun` uses these integrations, and also `httpIntegration` from
`@sentry/node`, whose channel subscriptions now go through the same
wrappers. `diagnosticsChannelGc.test.ts` reproduces the GC on Bun.
Running the shared Node integration suites on Bun found this. Also an
oxlint rule has been added to prevent any issues in the future regarding
this
Part of #23889.
🤖 Generated with [Claude Code](https://claude.com/claude-code)
Co-authored-by: Claude Opus 5.5 <noreply@anthropic.com>1 parent 69a6783 commit e417276
49 files changed
Lines changed: 259 additions & 56 deletions
File tree
- dev-packages/bun-integration-tests/node-suites
- packages
- bun
- test/integrations
- node
- src/integrations
- http
- node-fetch
- server-utils
- src
- integrations
- aws-sdk
- express
- fastify
- firebase
- graphql
- hapi
- kafkajs
- koa
- mongodb
- mongoose
- mysql2
- prisma
- redis
- vercel-ai
- orchestrion
- utils
- test/utils
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 0 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
149 | 149 | | |
150 | 150 | | |
151 | 151 | | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | 152 | | |
158 | 153 | | |
159 | 154 | | |
| |||
209 | 204 | | |
210 | 205 | | |
211 | 206 | | |
212 | | - | |
213 | 207 | | |
214 | 208 | | |
215 | 209 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
18 | 35 | | |
19 | 36 | | |
20 | 37 | | |
| |||
Lines changed: 26 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
21 | 38 | | |
22 | 39 | | |
23 | 40 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | 2 | | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
| |||
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
5 | 4 | | |
6 | 5 | | |
7 | 6 | | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
146 | | - | |
| 146 | + | |
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | 19 | | |
21 | 20 | | |
22 | 21 | | |
| |||
42 | 41 | | |
43 | 42 | | |
44 | 43 | | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
121 | | - | |
| 121 | + | |
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
| |||
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | 2 | | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||
0 commit comments