Commit 11f50d4
Fix query_snapshots_collector schema mismatch after sp_WhoIsActive upgrade (#401)
sp_WhoIsActive inserts into destination tables by ordinal position, not
column name. When sp_WhoIsActive is updated and its output column order
changes, existing daily tables (query_snapshots_YYYYMMDD) have the old
column order, causing "Implicit conversion from data type xml to varchar"
errors until the next day when a new table is created.
Fix: wrap the insert in a nested TRY/CATCH. On error 257 (implicit
conversion), drop and recreate the daily table from the current
sp_WhoIsActive schema, then retry the insert. This makes upgrades
work immediately without waiting for midnight table rotation.
Tested on sql2017, sql2019, sql2025 — all had the error before,
all pass clean after this fix.
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent 6e199c8 commit 11f50d4
1 file changed
Lines changed: 81 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
199 | 203 | | |
200 | 204 | | |
201 | 205 | | |
| |||
208 | 212 | | |
209 | 213 | | |
210 | 214 | | |
211 | | - | |
212 | | - | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
213 | 292 | | |
214 | 293 | | |
215 | 294 | | |
| |||
0 commit comments