|
5 | 5 | "endpointPrefix": "app-integrations", |
6 | 6 | "jsonVersion": "1.1", |
7 | 7 | "protocol": "rest-json", |
| 8 | + "protocols": [ |
| 9 | + "rest-json" |
| 10 | + ], |
8 | 11 | "serviceFullName": "Amazon AppIntegrations Service", |
9 | 12 | "serviceId": "AppIntegrations", |
10 | 13 | "signatureVersion": "v4", |
11 | 14 | "signingName": "app-integrations", |
12 | | - "uid": "appintegrations-2020-07-29" |
| 15 | + "uid": "appintegrations-2020-07-29", |
| 16 | + "auth": [ |
| 17 | + "aws.auth#sigv4" |
| 18 | + ] |
13 | 19 | }, |
14 | 20 | "operations": { |
15 | 21 | "CreateApplication": { |
|
67 | 73 | "type": "structure", |
68 | 74 | "required": [ |
69 | 75 | "Name", |
70 | | - "KmsKey", |
71 | | - "SourceURI" |
| 76 | + "KmsKey" |
72 | 77 | ], |
73 | 78 | "members": { |
74 | 79 | "Name": {}, |
|
117 | 122 | } |
118 | 123 | } |
119 | 124 | }, |
| 125 | + "CreateDataIntegrationAssociation": { |
| 126 | + "http": { |
| 127 | + "requestUri": "/dataIntegrations/{Identifier}/associations" |
| 128 | + }, |
| 129 | + "input": { |
| 130 | + "type": "structure", |
| 131 | + "required": [ |
| 132 | + "DataIntegrationIdentifier" |
| 133 | + ], |
| 134 | + "members": { |
| 135 | + "DataIntegrationIdentifier": { |
| 136 | + "location": "uri", |
| 137 | + "locationName": "Identifier" |
| 138 | + }, |
| 139 | + "ClientId": {}, |
| 140 | + "ObjectConfiguration": { |
| 141 | + "shape": "S11" |
| 142 | + }, |
| 143 | + "DestinationURI": {}, |
| 144 | + "ClientAssociationMetadata": { |
| 145 | + "shape": "S17" |
| 146 | + }, |
| 147 | + "ClientToken": { |
| 148 | + "idempotencyToken": true |
| 149 | + }, |
| 150 | + "ExecutionConfiguration": { |
| 151 | + "shape": "S18" |
| 152 | + } |
| 153 | + } |
| 154 | + }, |
| 155 | + "output": { |
| 156 | + "type": "structure", |
| 157 | + "members": { |
| 158 | + "DataIntegrationAssociationId": {}, |
| 159 | + "DataIntegrationArn": {} |
| 160 | + } |
| 161 | + } |
| 162 | + }, |
120 | 163 | "CreateEventIntegration": { |
121 | 164 | "http": { |
122 | 165 | "requestUri": "/eventIntegrations" |
|
132 | 175 | "Name": {}, |
133 | 176 | "Description": {}, |
134 | 177 | "EventFilter": { |
135 | | - "shape": "S14" |
| 178 | + "shape": "S1d" |
136 | 179 | }, |
137 | 180 | "EventBridgeBus": {}, |
138 | 181 | "ClientToken": { |
|
335 | 378 | "EventIntegrationArn": {}, |
336 | 379 | "EventBridgeBus": {}, |
337 | 380 | "EventFilter": { |
338 | | - "shape": "S14" |
| 381 | + "shape": "S1d" |
339 | 382 | }, |
340 | 383 | "Tags": { |
341 | 384 | "shape": "Sh" |
|
467 | 510 | "members": { |
468 | 511 | "DataIntegrationAssociationArn": {}, |
469 | 512 | "DataIntegrationArn": {}, |
470 | | - "ClientId": {} |
| 513 | + "ClientId": {}, |
| 514 | + "DestinationURI": {}, |
| 515 | + "LastExecutionStatus": { |
| 516 | + "type": "structure", |
| 517 | + "members": { |
| 518 | + "ExecutionStatus": {}, |
| 519 | + "StatusMessage": {} |
| 520 | + } |
| 521 | + }, |
| 522 | + "ExecutionConfiguration": { |
| 523 | + "shape": "S18" |
| 524 | + } |
471 | 525 | } |
472 | 526 | } |
473 | 527 | }, |
|
552 | 606 | "ClientId": {}, |
553 | 607 | "EventBridgeRuleName": {}, |
554 | 608 | "ClientAssociationMetadata": { |
555 | | - "type": "map", |
556 | | - "key": {}, |
557 | | - "value": {} |
| 609 | + "shape": "S17" |
558 | 610 | } |
559 | 611 | } |
560 | 612 | } |
|
594 | 646 | "Name": {}, |
595 | 647 | "Description": {}, |
596 | 648 | "EventFilter": { |
597 | | - "shape": "S14" |
| 649 | + "shape": "S1d" |
598 | 650 | }, |
599 | 651 | "EventBridgeBus": {}, |
600 | 652 | "Tags": { |
|
751 | 803 | "members": {} |
752 | 804 | } |
753 | 805 | }, |
| 806 | + "UpdateDataIntegrationAssociation": { |
| 807 | + "http": { |
| 808 | + "method": "PATCH", |
| 809 | + "requestUri": "/dataIntegrations/{Identifier}/associations/{DataIntegrationAssociationIdentifier}" |
| 810 | + }, |
| 811 | + "input": { |
| 812 | + "type": "structure", |
| 813 | + "required": [ |
| 814 | + "DataIntegrationIdentifier", |
| 815 | + "DataIntegrationAssociationIdentifier", |
| 816 | + "ExecutionConfiguration" |
| 817 | + ], |
| 818 | + "members": { |
| 819 | + "DataIntegrationIdentifier": { |
| 820 | + "location": "uri", |
| 821 | + "locationName": "Identifier" |
| 822 | + }, |
| 823 | + "DataIntegrationAssociationIdentifier": { |
| 824 | + "location": "uri", |
| 825 | + "locationName": "DataIntegrationAssociationIdentifier" |
| 826 | + }, |
| 827 | + "ExecutionConfiguration": { |
| 828 | + "shape": "S18" |
| 829 | + } |
| 830 | + } |
| 831 | + }, |
| 832 | + "output": { |
| 833 | + "type": "structure", |
| 834 | + "members": {} |
| 835 | + } |
| 836 | + }, |
754 | 837 | "UpdateEventIntegration": { |
755 | 838 | "http": { |
756 | 839 | "method": "PATCH", |
|
872 | 955 | "shape": "Sy" |
873 | 956 | } |
874 | 957 | }, |
875 | | - "S14": { |
| 958 | + "S17": { |
| 959 | + "type": "map", |
| 960 | + "key": {}, |
| 961 | + "value": {} |
| 962 | + }, |
| 963 | + "S18": { |
| 964 | + "type": "structure", |
| 965 | + "required": [ |
| 966 | + "ExecutionMode" |
| 967 | + ], |
| 968 | + "members": { |
| 969 | + "ExecutionMode": {}, |
| 970 | + "OnDemandConfiguration": { |
| 971 | + "type": "structure", |
| 972 | + "required": [ |
| 973 | + "StartTime" |
| 974 | + ], |
| 975 | + "members": { |
| 976 | + "StartTime": {}, |
| 977 | + "EndTime": {} |
| 978 | + } |
| 979 | + }, |
| 980 | + "ScheduleConfiguration": { |
| 981 | + "shape": "St" |
| 982 | + } |
| 983 | + } |
| 984 | + }, |
| 985 | + "S1d": { |
876 | 986 | "type": "structure", |
877 | 987 | "required": [ |
878 | 988 | "Source" |
|
0 commit comments