Commit 9590fe5
committed
fix: make != comparator work as NOT IN for data filters with multiple values
The != comparator in DataFilter with multiple values was exhibiting
unintuitive behavior that made it practically unusable. Instead of
implementing true "NOT IN" semantics (value must not match ALL items
in array), it was implementing "not equal to ANY" (passes on first
mismatch).
This meant that with comparator: "!=" and value: ["id1", "id2", "id3"],
an event with "id1" would PASS (because "id1" != "id2" is true),
when it should FAIL (because "id1" IS in the array).
Changes:
- Modified pkg/sensors/dependencies/filter.go to check ALL values
before deciding for NotEqualTo comparator
- Applied fix to both JSONTypeNumber and JSONTypeString cases
- Added 4 comprehensive test cases proving the fix works correctly
- All existing tests continue to pass with no regressions
The fix implements true NOT IN semantics:
- PASS: if value does not match ANY item in the array
- FAIL: if value matches any item in the array
Fixes #3808
Signed-off-by: James Lee <[email protected]>1 parent 8ade11e commit 9590fe5
2 files changed
+164
-17
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
304 | 304 | | |
305 | 305 | | |
306 | 306 | | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
307 | 345 | | |
308 | 346 | | |
309 | 347 | | |
| |||
334 | 372 | | |
335 | 373 | | |
336 | 374 | | |
337 | | - | |
338 | | - | |
339 | | - | |
340 | | - | |
341 | 375 | | |
342 | 376 | | |
343 | 377 | | |
| |||
359 | 393 | | |
360 | 394 | | |
361 | 395 | | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
362 | 433 | | |
363 | 434 | | |
364 | 435 | | |
| |||
370 | 441 | | |
371 | 442 | | |
372 | 443 | | |
373 | | - | |
374 | 444 | | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | | - | |
383 | | - | |
384 | | - | |
385 | | - | |
386 | | - | |
| 445 | + | |
387 | 446 | | |
388 | 447 | | |
389 | 448 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
678 | 678 | | |
679 | 679 | | |
680 | 680 | | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
681 | 769 | | |
682 | 770 | | |
683 | 771 | | |
| |||
0 commit comments