Skip to content

중복 데이터 문제 #272

@ys89-jeong

Description

@ys89-jeong

fdr.DataReader('IXIC') 데이터를 조회

                Open          High           Low         Close       Volume     Adj Close

1979-12-31 151.139999 151.139999 151.139999 151.139999 0 151.139999
1980-01-02 148.169998 148.169998 148.169998 148.169998 0 148.169998
1980-01-03 145.970001 145.970001 145.970001 145.970001 0 145.970001
1980-01-04 148.020004 148.020004 148.020004 148.020004 0 148.020004
1980-01-07 148.619995 148.619995 148.619995 148.619995 0 148.619995
... ... ... ... ... ... ...
2026-03-17 22458.029297 22569.640625 22409.070312 22479.529297 8505210000 22479.529297
2026-03-18 22421.960938 22461.759766 22144.759766 22152.419922 9325170000 22152.419922
2026-03-19 21871.039062 22187.060547 21851.050781 22090.689453 8547870000 22090.689453
2026-03-20 21989.330078 21997.089844 21522.750000 21647.609375 11743490000 21647.609375
2026-03-20 21989.332031 21997.089844 21522.750000 21647.611328 10441715000 21647.611328

2026-03-20 데이터가 중복 조회 됩니다.
해당 문제점좀 해결 부탁드립니다.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions