|
1 | 1 | --- |
2 | | -title: Introduction to Generative AI |
| 2 | +title: Subject to change |
3 | 3 | --- |
4 | 4 |
|
5 | 5 | **Date** |
6 | 6 | : **Lecture** |
7 | | - : **Speaker** |
8 | | - : **Reading** |
| 7 | + : **Speaker** |
9 | 8 |
|
10 | 9 | Feb 03 |
11 | | -: **Lecture 01**{: .label .label-purple } Logistics & AI basics |
12 | | - : [Bonnie Berger](#) |
13 | | - : [1.1](#) |
| 10 | +: **Lecture 01**{: .label .label-purple } Logistics & AI basics |
| 11 | + : Bonnie Berger |
14 | 12 |
|
15 | 13 | Feb 05 |
16 | | -: **Lecture 02**{: .label .label-purple } Deep learning fundamentals |
17 | | - : [Bonnie Berger](#) |
18 | | - |
| 14 | +: **Lecture 02**{: .label .label-purple } GenAI Fundamentals |
| 15 | + : Bonnie Berger |
19 | 16 |
|
20 | 17 | Feb 10 |
21 | | -: **Lecture 03**{: .label .label-purple } Transformers & Attention |
| 18 | +: **Lecture 03**{: .label .label-purple } Neural nets: under the hood |
| 19 | + : Eric Alm |
| 20 | + |
22 | 21 |
|
23 | 22 | Feb 12 |
24 | | -: **Lecture 04**{: .label .label-purple } Generative AI |
| 23 | +: **Lecture 04**{: .label .label-purple } Neural nets 2, Applications in biology |
| 24 | + : Eric Alm |
| 25 | + |
| 26 | + |
| 27 | +Feb 17 |
| 28 | +: **Lecture 05**{: .label .label-purple } Variational Autoencoders |
| 29 | + : Eric Alm |
| 30 | + |
| 31 | +Feb 19 |
| 32 | +: **Lecture 06**{: .label .label-purple } Sparse Autoencoders and biological interpretability |
| 33 | + : Onkar Gujral |
| 34 | + |
| 35 | +Feb 24 |
| 36 | +: **Lecture 07**{: .label .label-purple } CNNs for DNA |
| 37 | + : Eric Alm |
| 38 | + |
| 39 | +Feb 26 |
| 40 | +: **Lecture 08**{: .label .label-purple } Training deep networks |
| 41 | + : Eric Alm |
| 42 | + |
| 43 | +Mar 03 |
| 44 | +: **Lecture 09**{: .label .label-purple } Transformers |
| 45 | + : Eric Alm |
| 46 | + |
| 47 | +Mar 05 |
| 48 | +: **Lecture 10**{: .label .label-purple } LLMs for proteins |
| 49 | + : Bonnie Berger |
| 50 | + |
| 51 | +Mar 10 |
| 52 | +: **Lecture 11**{: .label .label-purple } LLMs for protein interactions |
| 53 | + : Bonnie Berger |
| 54 | + |
| 55 | +Mar 12 |
| 56 | +: **Lecture 12**{: .label .label-purple } PLMs for Evolution |
| 57 | + : Bonnie Berger |
| 58 | + |
| 59 | +Mar 17 |
| 60 | +: **Lecture 13**{: .label .label-purple } AI for single-cell analysis I |
| 61 | + : Daniel Schäffer |
| 62 | + |
| 63 | +Mar 19 |
| 64 | +: **Lecture 14**{: .label .label-purple } AI for single-cell analysis II |
| 65 | + : Bonnie Berger |
| 66 | + |
| 67 | +Mar 24 |
| 68 | +: **Spring Break**{: .label .label-gray } |
| 69 | + |
| 70 | +Mar 26 |
| 71 | +: **Spring Break**{: .label .label-gray } |
| 72 | + |
| 73 | +Mar 31 |
| 74 | +: **Lecture 15**{: .label .label-purple } Invited talk |
| 75 | + : TBA |
| 76 | + |
| 77 | +Apr 2 |
| 78 | +: **Lecture 16**{: .label .label-purple } Invited talk |
| 79 | + : TBA |
| 80 | + |
| 81 | +Apr 7 |
| 82 | +: **Lecture 17**{: .label .label-purple } Diffusion Generative Models I |
| 83 | + : Bowen Jing |
| 84 | + |
| 85 | +Apr 9 |
| 86 | +: **Lecture 18**{: .label .label-purple } Diffusion Generative Models II |
| 87 | + : Bowen Jing |
| 88 | + |
| 89 | + |
| 90 | +Apr 14 |
| 91 | +: **Lecture 19**{: .label .label-purple } Invited talk |
| 92 | + : TBA |
| 93 | + |
| 94 | + |
| 95 | +Apr 16 |
| 96 | +: **Lecture 20**{: .label .label-purple } PLMs for MSAs |
| 97 | + : BB or MH |
| 98 | + |
| 99 | + |
| 100 | +Apr 21 |
| 101 | +: **Lecture 21**{: .label .label-purple } Invited talk |
| 102 | + : TBA |
| 103 | + |
| 104 | + |
| 105 | +Apr 23 |
| 106 | +: **Lecture 22**{: .label .label-purple } Invited talk |
| 107 | + : TBA |
| 108 | + |
| 109 | +Apr 28 |
| 110 | +: **Lecture 23**{: .label .label-purple } Invited talk |
| 111 | + : TBA |
| 112 | + |
| 113 | +Apr 30 |
| 114 | +: **Lecture 24**{: .label .label-purple } Invited talk |
| 115 | + : TBA |
| 116 | + |
| 117 | +May 5 |
| 118 | +: **Final**{: .label .label-purple } Project Presentations |
| 119 | + |
| 120 | +May 7 |
| 121 | +: **Final**{: .label .label-purple } Project Presentations |
| 122 | + |
| 123 | +May 12 |
| 124 | +: **Final**{: .label .label-purple } Project Presentations |
0 commit comments